Game Schedules
For Intown (PYSA):
- For Grade 3-4, the Home team wears blue and the Away team wears white.
- For Grade 5-6, the Home team wears red and the Away team wears white.
Division:
Team:
Start Date:
End Date:
PYSA - Grade K
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
43173 | Saturday | Sep 7, 2024 | 9:00AM | Kindergarten - Field 15 | Mexico | Portugal | |
43168 | Saturday | Sep 7, 2024 | 9:00AM | Kindergarten - Field 10 | Brazil | Australia | |
43172 | Saturday | Sep 7, 2024 | 9:00AM | Kindergarten - Field 14 | USA | Belgium | |
43171 | Saturday | Sep 7, 2024 | 9:00AM | Kindergarten - Field 13 | England | Ireland | |
43169 | Saturday | Sep 7, 2024 | 9:00AM | Kindergarten - Field 11 | Greece | Canada | |
43170 | Saturday | Sep 7, 2024 | 9:00AM | Kindergarten - Field 12 | France | Switzerland | |
43179 | Saturday | Sep 14, 2024 | 9:00AM | Kindergarten - Field 15 | Brazil | Greece | |
43178 | Saturday | Sep 14, 2024 | 9:00AM | Kindergarten - Field 14 | Canada | France | |
43177 | Saturday | Sep 14, 2024 | 9:00AM | Kindergarten - Field 13 | Switzerland | England | |
43174 | Saturday | Sep 14, 2024 | 9:00AM | Kindergarten - Field 10 | Australia | Portugal | |
43175 | Saturday | Sep 14, 2024 | 9:00AM | Kindergarten - Field 11 | Belgium | Mexico | |
43176 | Saturday | Sep 14, 2024 | 9:00AM | Kindergarten - Field 12 | Ireland | USA | |
43184 | Saturday | Sep 21, 2024 | 9:00AM | Kindergarten - Field 14 | Mexico | Ireland | |
43185 | Saturday | Sep 21, 2024 | 9:00AM | Kindergarten - Field 15 | Portugal | Belgium | |
43183 | Saturday | Sep 21, 2024 | 9:00AM | Kindergarten - Field 13 | USA | Switzerland | |
43182 | Saturday | Sep 21, 2024 | 9:00AM | Kindergarten - Field 12 | England | Canada | |
43180 | Saturday | Sep 21, 2024 | 9:00AM | Kindergarten - Field 10 | Greece | Australia | |
43181 | Saturday | Sep 21, 2024 | 9:00AM | Kindergarten - Field 11 | France | Brazil | |
43190 | Saturday | Sep 28, 2024 | 9:00AM | Kindergarten - Field 14 | Brazil | England | |
43189 | Saturday | Sep 28, 2024 | 9:00AM | Kindergarten - Field 13 | Canada | USA | |
43191 | Saturday | Sep 28, 2024 | 9:00AM | Kindergarten - Field 15 | Greece | France | |
43188 | Saturday | Sep 28, 2024 | 9:00AM | Kindergarten - Field 12 | Switzerland | Mexico | |
43186 | Saturday | Sep 28, 2024 | 9:00AM | Kindergarten - Field 10 | Australia | Belgium | |
43187 | Saturday | Sep 28, 2024 | 9:00AM | Kindergarten - Field 11 | Ireland | Portugal | |
43197 | Saturday | Oct 5, 2024 | 9:00AM | Kindergarten - Field 15 | Belgium | Ireland | |
43195 | Saturday | Oct 5, 2024 | 9:00AM | Kindergarten - Field 13 | Mexico | Canada | |
43196 | Saturday | Oct 5, 2024 | 9:00AM | Kindergarten - Field 14 | Portugal | Switzerland | |
43194 | Saturday | Oct 5, 2024 | 9:00AM | Kindergarten - Field 12 | USA | Brazil | |
43192 | Saturday | Oct 5, 2024 | 9:00AM | Kindergarten - Field 10 | France | Australia | |
43193 | Saturday | Oct 5, 2024 | 9:00AM | Kindergarten - Field 11 | England | Greece | |
43209 | Saturday | Oct 19, 2024 | 9:00AM | Kindergarten - Field 14 | Ireland | Switzerland | |
43208 | Saturday | Oct 19, 2024 | 9:00AM | Kindergarten - Field 13 | Belgium | Canada | |
43207 | Saturday | Oct 19, 2024 | 9:00AM | Kindergarten - Field 12 | Portugal | Brazil | |
43206 | Saturday | Oct 19, 2024 | 9:00AM | Kindergarten - Field 11 | Mexico | Greece | |
43205 | Saturday | Oct 19, 2024 | 9:00AM | Kindergarten - Field 10 | USA | France | |
43204 | Saturday | Oct 19, 2024 | 9:00AM | Kindergarten - Field 15 | England | Australia | |
43210 | Saturday | Oct 26, 2024 | 9:00AM | Kindergarten - Field 10 | Australia | Switzerland | |
43212 | Saturday | Oct 26, 2024 | 9:00AM | Kindergarten - Field 12 | Brazil | Belgium | |
43213 | Saturday | Oct 26, 2024 | 9:00AM | Kindergarten - Field 13 | Greece | Portugal | |
43214 | Saturday | Oct 26, 2024 | 9:00AM | Kindergarten - Field 14 | France | Mexico | |
43215 | Saturday | Oct 26, 2024 | 9:00AM | Kindergarten - Field 15 | England | USA | |
43211 | Saturday | Oct 26, 2024 | 9:00AM | Kindergarten - Field 11 | Canada | Ireland | |
43199 | Saturday | Nov 2, 2024 | 9:00AM | Kindergarten - Field 11 | Switzerland | Belgium | |
43200 | Saturday | Nov 2, 2024 | 9:00AM | Kindergarten - Field 12 | Canada | Portugal | |
43202 | Saturday | Nov 2, 2024 | 9:00AM | Kindergarten - Field 14 | Greece | USA | |
43198 | Saturday | Nov 2, 2024 | 9:00AM | Kindergarten - Field 10 | Australia | Ireland | |
43203 | Saturday | Nov 2, 2024 | 9:00AM | Kindergarten - Field 15 | France | England | |
43201 | Saturday | Nov 2, 2024 | 9:00AM | Kindergarten - Field 13 | Brazil | Mexico |
PYSA - Grades 1 & 2 Boys
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
42757 | Sunday | Sep 8, 2024 | 1:30PM | Grade 2 - Field 5 | Cougars | Super Mario Squad | |
42752 | Sunday | Sep 8, 2024 | 1:30PM | Grade 2 - Field 1 | Wild Cats | Peabody Big Blue | |
42756 | Sunday | Sep 8, 2024 | 1:30PM | Grade 2 - Field 3 | Ninjas | Warriors | |
42755 | Sunday | Sep 8, 2024 | 1:30PM | Grade 2 - Field 2 | Buccaneers | Panthers | |
42753 | Sunday | Sep 8, 2024 | 1:30PM | Grade 2 - Field 16 | Dragons | Legends | |
42754 | Sunday | Sep 8, 2024 | 1:30PM | Grade 2 - Field 17 | Revolution | Huskies | |
42763 | Sunday | Sep 15, 2024 | 1:30PM | Grade 2 - Field 5 | Wild Cats | Dragons | |
42762 | Sunday | Sep 15, 2024 | 1:30PM | Grade 2 - Field 3 | Legends | Revolution | |
42761 | Sunday | Sep 15, 2024 | 1:30PM | Grade 2 - Field 2 | Huskies | Buccaneers | |
42758 | Sunday | Sep 15, 2024 | 1:30PM | Grade 2 - Field 1 | Peabody Big Blue | Super Mario Squad | |
42759 | Sunday | Sep 15, 2024 | 1:30PM | Grade 2 - Field 16 | Warriors | Cougars | |
42760 | Sunday | Sep 15, 2024 | 1:30PM | Grade 2 - Field 17 | Panthers | Ninjas | |
42768 | Sunday | Sep 22, 2024 | 1:30PM | Grade 2 - Field 3 | Cougars | Panthers | |
42769 | Sunday | Sep 22, 2024 | 1:30PM | Grade 2 - Field 5 | Super Mario Squad | Warriors | |
42767 | Sunday | Sep 22, 2024 | 1:30PM | Grade 2 - Field 2 | Ninjas | Huskies | |
42766 | Sunday | Sep 22, 2024 | 1:30PM | Grade 2 - Field 17 | Buccaneers | Legends | |
42764 | Sunday | Sep 22, 2024 | 1:30PM | Grade 2 - Field 1 | Dragons | Peabody Big Blue | |
42765 | Sunday | Sep 22, 2024 | 1:30PM | Grade 2 - Field 16 | Revolution | Wild Cats | |
42774 | Sunday | Sep 29, 2024 | 1:30PM | Grade 2 - Field 3 | Wild Cats | Buccaneers | |
42773 | Sunday | Sep 29, 2024 | 1:30PM | Grade 2 - Field 2 | Legends | Ninjas | |
42775 | Sunday | Sep 29, 2024 | 1:30PM | Grade 2 - Field 5 | Dragons | Revolution | |
42772 | Sunday | Sep 29, 2024 | 1:30PM | Grade 2 - Field 17 | Huskies | Cougars | |
42770 | Sunday | Sep 29, 2024 | 1:30PM | Grade 2 - Field 1 | Peabody Big Blue | Warriors | |
42771 | Sunday | Sep 29, 2024 | 1:30PM | Grade 2 - Field 16 | Panthers | Super Mario Squad | |
42781 | Sunday | Oct 6, 2024 | 1:30PM | Grade 2 - Field 5 | Warriors | Panthers | |
42779 | Sunday | Oct 6, 2024 | 1:30PM | Grade 2 - Field 2 | Cougars | Legends | |
42780 | Sunday | Oct 6, 2024 | 1:30PM | Grade 2 - Field 3 | Super Mario Squad | Huskies | |
42778 | Sunday | Oct 6, 2024 | 1:30PM | Grade 2 - Field 17 | Ninjas | Wild Cats | |
42776 | Sunday | Oct 6, 2024 | 1:30PM | Grade 2 - Field 1 | Revolution | Peabody Big Blue | |
42777 | Sunday | Oct 6, 2024 | 1:30PM | Grade 2 - Field 16 | Buccaneers | Dragons | |
42789 | Sunday | Oct 20, 2024 | 1:30PM | Grade 2 - Field 3 | Ninjas | Revolution | |
42788 | Sunday | Oct 20, 2024 | 1:30PM | Grade 2 - Field 2 | Buccaneers | Peabody Big Blue | |
42793 | Sunday | Oct 20, 2024 | 1:30PM | Grade 2 - Field 17 | Panthers | Huskies | |
42792 | Sunday | Oct 20, 2024 | 1:30PM | Grade 2 - Field 16 | Warriors | Legends | |
42791 | Sunday | Oct 20, 2024 | 1:30PM | Grade 2 - Field 1 | Super Mario Squad | Wild Cats | |
42790 | Sunday | Oct 20, 2024 | 1:30PM | Grade 2 - Field 5 | Cougars | Dragons | |
42794 | Sunday | Oct 27, 2024 | 1:30PM | Grade 2 - Field 1 | Peabody Big Blue | Huskies | |
42796 | Sunday | Oct 27, 2024 | 1:30PM | Grade 2 - Field 17 | Wild Cats | Warriors | |
42797 | Sunday | Oct 27, 2024 | 1:30PM | Grade 2 - Field 2 | Dragons | Super Mario Squad | |
42798 | Sunday | Oct 27, 2024 | 1:30PM | Grade 2 - Field 3 | Revolution | Cougars | |
42799 | Sunday | Oct 27, 2024 | 1:30PM | Grade 2 - Field 5 | Buccaneers | Ninjas | |
42795 | Sunday | Oct 27, 2024 | 1:30PM | Grade 2 - Field 16 | Legends | Panthers | |
42783 | Sunday | Nov 3, 2024 | 1:30PM | Grade 2 - Field 16 | Huskies | Warriors | |
42784 | Sunday | Nov 3, 2024 | 1:30PM | Grade 2 - Field 17 | Legends | Super Mario Squad | |
42786 | Sunday | Nov 3, 2024 | 1:30PM | Grade 2 - Field 3 | Dragons | Ninjas | |
42782 | Sunday | Nov 3, 2024 | 1:30PM | Grade 2 - Field 1 | Peabody Big Blue | Panthers | |
42787 | Sunday | Nov 3, 2024 | 1:30PM | Grade 2 - Field 5 | Revolution | Buccaneers | |
42785 | Sunday | Nov 3, 2024 | 1:30PM | Grade 2 - Field 2 | Wild Cats | Cougars |
PYSA - Grades 1 & 2 Girls
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
42951 | Sunday | Sep 8, 2024 | 12:00PM | Grade 2 - Field 2 | Lightning | Cyclones | |
42949 | Sunday | Sep 8, 2024 | 12:00PM | Grade 2 - Field 16 | Thunder | Tornado | |
42950 | Sunday | Sep 8, 2024 | 12:00PM | Grade 2 - Field 17 | Storm | Avalanche | |
42948 | Sunday | Sep 8, 2024 | 12:00PM | Grade 2 - Field 1 | Heat | Hurricanes | |
42955 | Sunday | Sep 15, 2024 | 12:00PM | Grade 2 - Field 2 | Hurricanes | Thunder | |
42953 | Sunday | Sep 15, 2024 | 12:00PM | Grade 2 - Field 16 | Avalanche | Lightning | |
42952 | Sunday | Sep 15, 2024 | 12:00PM | Grade 2 - Field 1 | Cyclones | Heat | |
42954 | Sunday | Sep 15, 2024 | 12:00PM | Grade 2 - Field 17 | Tornado | Storm | |
42956 | Sunday | Sep 22, 2024 | 12:00PM | Grade 2 - Field 1 | Heat | Thunder | |
42958 | Sunday | Sep 22, 2024 | 12:00PM | Grade 2 - Field 17 | Lightning | Tornado | |
42959 | Sunday | Sep 22, 2024 | 12:00PM | Grade 2 - Field 2 | Cyclones | Avalanche | |
42957 | Sunday | Sep 22, 2024 | 12:00PM | Grade 2 - Field 16 | Storm | Hurricanes | |
42962 | Sunday | Sep 29, 2024 | 12:00PM | Grade 2 - Field 2 | Hurricanes | Lightning | |
42961 | Sunday | Sep 29, 2024 | 12:00PM | Grade 2 - Field 17 | Tornado | Cyclones | |
42960 | Sunday | Sep 29, 2024 | 12:00PM | Grade 2 - Field 16 | Avalanche | Heat | |
42963 | Sunday | Sep 29, 2024 | 12:00PM | Grade 2 - Field 1 | Thunder | Storm | |
42965 | Sunday | Oct 6, 2024 | 12:00PM | Grade 2 - Field 16 | Lightning | Thunder | |
42964 | Sunday | Oct 6, 2024 | 12:00PM | Grade 2 - Field 1 | Heat | Storm | |
42966 | Sunday | Oct 6, 2024 | 12:00PM | Grade 2 - Field 17 | Cyclones | Hurricanes | |
42967 | Sunday | Oct 6, 2024 | 12:00PM | Grade 2 - Field 2 | Avalanche | Tornado | |
42975 | Sunday | Oct 20, 2024 | 12:00PM | Grade 2 - Field 2 | Hurricanes | Tornado | |
42972 | Sunday | Oct 20, 2024 | 12:00PM | Grade 2 - Field 1 | Heat | Lightning | |
42974 | Sunday | Oct 20, 2024 | 12:00PM | Grade 2 - Field 17 | Thunder | Avalanche | |
42973 | Sunday | Oct 20, 2024 | 12:00PM | Grade 2 - Field 16 | Storm | Cyclones | |
42947 | Sunday | Oct 27, 2024 | 12:00PM | Grade 2 - Field 2 | Tornado | Hurricanes | |
42946 | Sunday | Oct 27, 2024 | 12:00PM | Grade 2 - Field 17 | Avalanche | Thunder | |
42944 | Sunday | Oct 27, 2024 | 12:00PM | Grade 2 - Field 1 | Lightning | Heat | |
42945 | Sunday | Oct 27, 2024 | 12:00PM | Grade 2 - Field 16 | Cyclones | Storm | |
42969 | Sunday | Nov 3, 2024 | 12:00PM | Grade 2 - Field 16 | Hurricanes | Avalanche | |
42970 | Sunday | Nov 3, 2024 | 12:00PM | Grade 2 - Field 17 | Thunder | Cyclones | |
42971 | Sunday | Nov 3, 2024 | 12:00PM | Grade 2 - Field 2 | Storm | Lightning | |
42968 | Sunday | Nov 3, 2024 | 12:00PM | Grade 2 - Field 1 | Tornado | Heat |
PYSA - Grades 3 & 4 Boys
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
43283 | Saturday | Sep 7, 2024 | 8:30AM | Grade 4 - Field 5 | Lions | Jaguars | |
43282 | Saturday | Sep 7, 2024 | 8:30AM | Grade 4 - Field 3 | Tigers | Panthers | |
43285 | Saturday | Sep 14, 2024 | 8:30AM | Grade 4 - Field 5 | Panthers | Lions | |
43284 | Saturday | Sep 14, 2024 | 8:30AM | Grade 4 - Field 3 | Jaguars | Tigers | |
43286 | Saturday | Sep 21, 2024 | 8:30AM | Grade 4 - Field 3 | Tigers | Lions | |
43287 | Saturday | Sep 21, 2024 | 8:30AM | Grade 4 - Field 5 | Panthers | Jaguars | |
43289 | Saturday | Sep 28, 2024 | 8:30AM | Grade 4 - Field 5 | Jaguars | Lions | |
43288 | Saturday | Sep 28, 2024 | 8:30AM | Grade 4 - Field 3 | Panthers | Tigers | |
43291 | Saturday | Oct 5, 2024 | 8:30AM | Grade 4 - Field 5 | Lions | Panthers | |
43290 | Saturday | Oct 5, 2024 | 8:30AM | Grade 4 - Field 3 | Tigers | Jaguars | |
43294 | Saturday | Oct 19, 2024 | 8:30AM | Grade 4 - Field 3 | Tigers | Panthers | |
43295 | Saturday | Oct 19, 2024 | 8:30AM | Grade 4 - Field 5 | Lions | Jaguars | |
43281 | Saturday | Oct 26, 2024 | 8:30AM | Grade 4 - Field 5 | Jaguars | Panthers | |
43280 | Saturday | Oct 26, 2024 | 8:30AM | Grade 4 - Field 3 | Lions | Tigers | |
43293 | Saturday | Nov 2, 2024 | 8:30AM | Grade 4 - Field 5 | Jaguars | Panthers | |
43292 | Saturday | Nov 2, 2024 | 8:30AM | Grade 4 - Field 3 | Lions | Tigers |
PYSA - Grades 3 & 4 Girls
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
43315 | Saturday | Sep 7, 2024 | 10:00AM | Grade 4 - Field 5 | Sharks | Dolphins | |
43314 | Saturday | Sep 7, 2024 | 10:00AM | Grade 4 - Field 3 | Tidal wave | Stingrays | |
43317 | Saturday | Sep 14, 2024 | 10:00AM | Grade 4 - Field 5 | Stingrays | Sharks | |
43316 | Saturday | Sep 14, 2024 | 10:00AM | Grade 4 - Field 3 | Dolphins | Tidal wave | |
43318 | Saturday | Sep 21, 2024 | 10:00AM | Grade 4 - Field 3 | Tidal wave | Sharks | |
43319 | Saturday | Sep 21, 2024 | 10:00AM | Grade 4 - Field 5 | Stingrays | Dolphins | |
43321 | Saturday | Sep 28, 2024 | 10:00AM | Grade 4 - Field 5 | Dolphins | Sharks | |
43320 | Saturday | Sep 28, 2024 | 10:00AM | Grade 4 - Field 3 | Stingrays | Tidal wave | |
43323 | Saturday | Oct 5, 2024 | 10:00AM | Grade 4 - Field 5 | Sharks | Stingrays | |
43322 | Saturday | Oct 5, 2024 | 10:00AM | Grade 4 - Field 3 | Tidal wave | Dolphins | |
43326 | Saturday | Oct 19, 2024 | 10:00AM | Grade 4 - Field 3 | Tidal wave | Stingrays | |
43327 | Saturday | Oct 19, 2024 | 10:00AM | Grade 4 - Field 5 | Sharks | Dolphins | |
43313 | Saturday | Oct 26, 2024 | 10:00AM | Grade 4 - Field 5 | Dolphins | Stingrays | |
43312 | Saturday | Oct 26, 2024 | 10:00AM | Grade 4 - Field 3 | Sharks | Tidal wave | |
43325 | Saturday | Nov 2, 2024 | 10:00AM | Grade 4 - Field 5 | Dolphins | Stingrays | |
43324 | Saturday | Nov 2, 2024 | 10:00AM | Grade 4 - Field 3 | Sharks | Tidal wave |
PYSA - Grades 5 & 6 Co-ed
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
43248 | Saturday | Sep 7, 2024 | 10:30AM | Grade 6 - Field 8 | Rebels | Nemesis | |
43249 | Saturday | Sep 7, 2024 | 12:00PM | Grade 6 - Field 8 | Renegades | Mayhem | |
43251 | Saturday | Sep 14, 2024 | 10:30AM | Grade 6 - Field 8 | Rebels | Renegades | |
43250 | Saturday | Sep 14, 2024 | 12:00PM | Grade 6 - Field 8 | Nemesis | Mayhem | |
43253 | Saturday | Sep 21, 2024 | 10:30AM | Grade 6 - Field 8 | Mayhem | Rebels | |
43252 | Saturday | Sep 21, 2024 | 12:00PM | Grade 6 - Field 8 | Renegades | Nemesis | |
43254 | Saturday | Sep 28, 2024 | 10:30AM | Grade 6 - Field 8 | Nemesis | Rebels | |
43255 | Saturday | Sep 28, 2024 | 12:00PM | Grade 6 - Field 8 | Mayhem | Renegades | |
43257 | Saturday | Oct 5, 2024 | 10:30AM | Grade 6 - Field 8 | Renegades | Rebels | |
43256 | Saturday | Oct 5, 2024 | 12:00PM | Grade 6 - Field 8 | Mayhem | Nemesis | |
43260 | Saturday | Oct 19, 2024 | 10:30AM | Grade 6 - Field 8 | Rebels | Nemesis | |
43261 | Saturday | Oct 19, 2024 | 12:00PM | Grade 6 - Field 8 | Renegades | Mayhem | |
43263 | Saturday | Oct 26, 2024 | 10:30AM | Grade 6 - Field 8 | Rebels | Renegades | |
43262 | Saturday | Oct 26, 2024 | 12:00PM | Grade 6 - Field 8 | Nemesis | Mayhem | |
43259 | Saturday | Nov 2, 2024 | 10:30AM | Grade 6 - Field 8 | Rebels | Mayhem | |
43258 | Saturday | Nov 2, 2024 | 12:00PM | Grade 6 - Field 8 | Nemesis | Renegades |