In‑Town Game Schedule & Uniforms
- Kindergarten: Saturday 9:00 AM
- Grade 1–2: Sunday 12:00 PM (Girls), 1:30 PM (Boys)
- Grade 3–4: Saturday 8:30 AM (Boys), 10:00 AM (Girls)
- Grade 5–6: Saturday 10:30 AM & 12:00 PM
- Grade 7–8: Saturday 12:00 PM
Division:
Team:
Start Date:
End Date:
PYSA - Grade K
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44511 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 15 | Mexico | Portugal | |
| 44506 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 10 | Brazil | Australia | |
| 44510 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 14 | USA | Belgium | |
| 44509 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 13 | England | Ireland | |
| 44507 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 11 | Greece | Canada | |
| 44508 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 12 | France | Switzerland | |
| 44517 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 15 | Brazil | Greece | |
| 44516 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 14 | Canada | France | |
| 44515 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 13 | Switzerland | England | |
| 44512 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 10 | Australia | Portugal | |
| 44513 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 11 | Belgium | Mexico | |
| 44514 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 12 | Ireland | USA | |
| 44522 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 14 | Mexico | Ireland | |
| 44523 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 15 | Portugal | Belgium | |
| 44521 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 13 | USA | Switzerland | |
| 44520 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 12 | England | Canada | |
| 44518 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 10 | Greece | Australia | |
| 44519 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 11 | France | Brazil | |
| 44525 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 14 | Ireland | Portugal | |
| 44524 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 13 | Australia | Belgium | |
| 44526 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 15 | Switzerland | Mexico | |
| 44529 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 12 | Greece | France | |
| 44527 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 10 | Canada | USA | |
| 44528 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 11 | Brazil | England | |
| 44534 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 14 | Portugal | Switzerland | |
| 44535 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 15 | Belgium | Ireland | |
| 44533 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 13 | Mexico | Canada | |
| 44532 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 12 | USA | Brazil | |
| 44530 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 10 | France | Australia | |
| 44531 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 11 | England | Greece | |
| 44539 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 13 | Brazil | Mexico | |
| 44541 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 15 | France | England | |
| 44540 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 14 | Greece | USA | |
| 44538 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 12 | Canada | Portugal | |
| 44536 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 10 | Australia | Ireland | |
| 44537 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 11 | Switzerland | Belgium | |
| 44552 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 14 | France | Mexico | |
| 44548 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 10 | Australia | Switzerland | |
| 44549 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 11 | Canada | Ireland | |
| 44550 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 12 | Brazil | Belgium | |
| 44551 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 13 | Greece | Portugal | |
| 44553 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 15 | England | USA | |
| 44543 | Saturday | Jun 6, 2026 | 9:00AM | Kindergarten - Field 11 | USA | France | |
| 44544 | Saturday | Jun 6, 2026 | 9:00AM | Kindergarten - Field 12 | Mexico | Greece | |
| 44546 | Saturday | Jun 6, 2026 | 9:00AM | Kindergarten - Field 14 | Belgium | Canada | |
| 44547 | Saturday | Jun 6, 2026 | 9:00AM | Kindergarten - Field 15 | Ireland | Switzerland | |
| 44542 | Saturday | Jun 6, 2026 | 9:00AM | Kindergarten - Field 10 | England | Australia | |
| 44545 | Saturday | Jun 6, 2026 | 9:00AM | Kindergarten - Field 13 | Portugal | Brazil |
PYSA - Grades 1 & 2 Boys
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44554 | Sunday | Apr 12, 2026 | 1:30PM | Grade 2 - Field 1 | Red Dragons | Panthers | |
| 44558 | Sunday | Apr 12, 2026 | 1:30PM | Grade 2 - Field 5 | Buccaneers | The Storm | |
| 44557 | Sunday | Apr 12, 2026 | 1:30PM | Grade 2 - Field 3 | Warriors | Gladiators | |
| 44555 | Sunday | Apr 12, 2026 | 1:30PM | Grade 2 - Field 16 | Revolution | Strikers | |
| 44556 | Sunday | Apr 12, 2026 | 1:30PM | Grade 2 - Field 2 | Legends | Wild Cats | |
| 44561 | Sunday | Apr 19, 2026 | 1:30PM | Grade 2 - Field 5 | Wild Cats | Warriors | |
| 44559 | Sunday | Apr 19, 2026 | 1:30PM | Grade 2 - Field 2 | Panthers | The Storm | |
| 44560 | Sunday | Apr 19, 2026 | 1:30PM | Grade 2 - Field 3 | Gladiators | Buccaneers | |
| 44562 | Sunday | Apr 19, 2026 | 1:30PM | Grade 2 - Field 1 | Strikers | Legends | |
| 44563 | Sunday | Apr 19, 2026 | 1:30PM | Grade 2 - Field 16 | Red Dragons | Revolution | |
| 44568 | Sunday | Apr 26, 2026 | 1:30PM | Grade 2 - Field 5 | The Storm | Gladiators | |
| 44567 | Sunday | Apr 26, 2026 | 1:30PM | Grade 2 - Field 3 | Buccaneers | Wild Cats | |
| 44566 | Sunday | Apr 26, 2026 | 1:30PM | Grade 2 - Field 2 | Warriors | Strikers | |
| 44564 | Sunday | Apr 26, 2026 | 1:30PM | Grade 2 - Field 1 | Revolution | Panthers | |
| 44565 | Sunday | Apr 26, 2026 | 1:30PM | Grade 2 - Field 16 | Legends | Red Dragons | |
| 44572 | Sunday | May 3, 2026 | 1:30PM | Grade 2 - Field 3 | Red Dragons | Warriors | |
| 44571 | Sunday | May 3, 2026 | 1:30PM | Grade 2 - Field 2 | Strikers | Buccaneers | |
| 44573 | Sunday | May 3, 2026 | 1:30PM | Grade 2 - Field 5 | Revolution | Legends | |
| 44570 | Sunday | May 3, 2026 | 1:30PM | Grade 2 - Field 16 | Wild Cats | The Storm | |
| 44569 | Sunday | May 3, 2026 | 1:30PM | Grade 2 - Field 1 | Panthers | Gladiators | |
| 44578 | Sunday | May 10, 2026 | 1:30PM | Grade 2 - Field 5 | Gladiators | Wild Cats | |
| 44577 | Sunday | May 10, 2026 | 1:30PM | Grade 2 - Field 3 | The Storm | Strikers | |
| 44576 | Sunday | May 10, 2026 | 1:30PM | Grade 2 - Field 2 | Buccaneers | Red Dragons | |
| 44574 | Sunday | May 10, 2026 | 1:30PM | Grade 2 - Field 1 | Legends | Panthers | |
| 44575 | Sunday | May 10, 2026 | 1:30PM | Grade 2 - Field 16 | Warriors | Revolution | |
| 44581 | Sunday | May 17, 2026 | 1:30PM | Grade 2 - Field 2 | Red Dragons | The Storm | |
| 44583 | Sunday | May 17, 2026 | 1:30PM | Grade 2 - Field 5 | Legends | Warriors | |
| 44582 | Sunday | May 17, 2026 | 1:30PM | Grade 2 - Field 3 | Revolution | Buccaneers | |
| 44580 | Sunday | May 17, 2026 | 1:30PM | Grade 2 - Field 16 | Strikers | Gladiators | |
| 44579 | Sunday | May 17, 2026 | 1:30PM | Grade 2 - Field 1 | Panthers | Wild Cats | |
| 44592 | Sunday | May 31, 2026 | 1:30PM | Grade 2 - Field 3 | Legends | The Storm | |
| 44589 | Sunday | May 31, 2026 | 1:30PM | Grade 2 - Field 1 | Panthers | Strikers | |
| 44590 | Sunday | May 31, 2026 | 1:30PM | Grade 2 - Field 16 | Red Dragons | Wild Cats | |
| 44591 | Sunday | May 31, 2026 | 1:30PM | Grade 2 - Field 2 | Revolution | Gladiators | |
| 44593 | Sunday | May 31, 2026 | 1:30PM | Grade 2 - Field 5 | Warriors | Buccaneers | |
| 44586 | Sunday | Jun 7, 2026 | 1:30PM | Grade 2 - Field 2 | The Storm | Revolution | |
| 44585 | Sunday | Jun 7, 2026 | 1:30PM | Grade 2 - Field 16 | Buccaneers | Legends | |
| 44587 | Sunday | Jun 7, 2026 | 1:30PM | Grade 2 - Field 3 | Gladiators | Red Dragons | |
| 44588 | Sunday | Jun 7, 2026 | 1:30PM | Grade 2 - Field 5 | Wild Cats | Strikers | |
| 44584 | Sunday | Jun 7, 2026 | 1:30PM | Grade 2 - Field 1 | Warriors | Panthers |
PYSA - Grades 1 & 2 Girls
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44594 | Sunday | Apr 12, 2026 | 12:00PM | Grade 2 - Field 1 | Storm | Thunder | |
| 44597 | Sunday | Apr 12, 2026 | 12:00PM | Grade 2 - Field 5 | Cyclones | Avalanche | |
| 44596 | Sunday | Apr 12, 2026 | 12:00PM | Grade 2 - Field 3 | Lightning | Tornado | |
| 44595 | Sunday | Apr 12, 2026 | 12:00PM | Grade 2 - Field 2 | Heat | Hurricanes | |
| 44601 | Sunday | Apr 19, 2026 | 12:00PM | Grade 2 - Field 5 | Storm | Heat | |
| 44600 | Sunday | Apr 19, 2026 | 12:00PM | Grade 2 - Field 3 | Hurricanes | Lightning | |
| 44598 | Sunday | Apr 19, 2026 | 12:00PM | Grade 2 - Field 1 | Thunder | Avalanche | |
| 44599 | Sunday | Apr 19, 2026 | 12:00PM | Grade 2 - Field 2 | Tornado | Cyclones | |
| 44605 | Sunday | Apr 26, 2026 | 12:00PM | Grade 2 - Field 5 | Avalanche | Tornado | |
| 44604 | Sunday | Apr 26, 2026 | 12:00PM | Grade 2 - Field 3 | Cyclones | Hurricanes | |
| 44603 | Sunday | Apr 26, 2026 | 12:00PM | Grade 2 - Field 2 | Lightning | Storm | |
| 44602 | Sunday | Apr 26, 2026 | 12:00PM | Grade 2 - Field 1 | Heat | Thunder | |
| 44608 | Sunday | May 3, 2026 | 12:00PM | Grade 2 - Field 3 | Storm | Cyclones | |
| 44609 | Sunday | May 3, 2026 | 12:00PM | Grade 2 - Field 5 | Heat | Lightning | |
| 44607 | Sunday | May 3, 2026 | 12:00PM | Grade 2 - Field 2 | Hurricanes | Avalanche | |
| 44606 | Sunday | May 3, 2026 | 12:00PM | Grade 2 - Field 1 | Thunder | Tornado | |
| 44612 | Sunday | May 10, 2026 | 12:00PM | Grade 2 - Field 3 | Avalanche | Storm | |
| 44613 | Sunday | May 10, 2026 | 12:00PM | Grade 2 - Field 5 | Tornado | Hurricanes | |
| 44611 | Sunday | May 10, 2026 | 12:00PM | Grade 2 - Field 2 | Cyclones | Heat | |
| 44610 | Sunday | May 10, 2026 | 12:00PM | Grade 2 - Field 1 | Lightning | Thunder | |
| 44617 | Sunday | May 17, 2026 | 12:00PM | Grade 2 - Field 5 | Lightning | Cyclones | |
| 44616 | Sunday | May 17, 2026 | 12:00PM | Grade 2 - Field 3 | Heat | Avalanche | |
| 44615 | Sunday | May 17, 2026 | 12:00PM | Grade 2 - Field 2 | Storm | Tornado | |
| 44614 | Sunday | May 17, 2026 | 12:00PM | Grade 2 - Field 1 | Thunder | Hurricanes | |
| 44624 | Sunday | May 31, 2026 | 12:00PM | Grade 2 - Field 3 | Tornado | Lightning | |
| 44622 | Sunday | May 31, 2026 | 12:00PM | Grade 2 - Field 1 | Thunder | Storm | |
| 44623 | Sunday | May 31, 2026 | 12:00PM | Grade 2 - Field 2 | Hurricanes | Heat | |
| 44625 | Sunday | May 31, 2026 | 12:00PM | Grade 2 - Field 5 | Avalanche | Cyclones | |
| 44619 | Sunday | Jun 7, 2026 | 12:00PM | Grade 2 - Field 2 | Avalanche | Lightning | |
| 44621 | Sunday | Jun 7, 2026 | 12:00PM | Grade 2 - Field 5 | Hurricanes | Storm | |
| 44618 | Sunday | Jun 7, 2026 | 12:00PM | Grade 2 - Field 1 | Cyclones | Thunder | |
| 44620 | Sunday | Jun 7, 2026 | 12:00PM | Grade 2 - Field 3 | Tornado | Heat |
PYSA - Grades 3 & 4 Boys
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44666 | Saturday | Apr 11, 2026 | 8:30AM | Grade 4 - Field 2 | Jaguars | Panthers | |
| 44668 | Saturday | Apr 11, 2026 | 8:30AM | Grade 4 - Field 5 | Huskies | Lions | |
| 44667 | Saturday | Apr 11, 2026 | 8:30AM | Grade 4 - Field 3 | Wolves | Tigers | |
| 44671 | Saturday | Apr 18, 2026 | 8:30AM | Grade 4 - Field 5 | Jaguars | Wolves | |
| 44670 | Saturday | Apr 18, 2026 | 8:30AM | Grade 4 - Field 3 | Tigers | Huskies | |
| 44669 | Saturday | Apr 18, 2026 | 8:30AM | Grade 4 - Field 2 | Panthers | Lions | |
| 44673 | Saturday | Apr 25, 2026 | 8:30AM | Grade 4 - Field 5 | Huskies | Jaguars | |
| 44672 | Saturday | Apr 25, 2026 | 8:30AM | Grade 4 - Field 3 | Wolves | Panthers | |
| 44674 | Saturday | Apr 25, 2026 | 8:30AM | Grade 4 - Field 2 | Lions | Tigers | |
| 44676 | Saturday | May 2, 2026 | 8:30AM | Grade 4 - Field 3 | Jaguars | Lions | |
| 44677 | Saturday | May 2, 2026 | 8:30AM | Grade 4 - Field 5 | Wolves | Huskies | |
| 44675 | Saturday | May 2, 2026 | 8:30AM | Grade 4 - Field 2 | Panthers | Tigers | |
| 44680 | Saturday | May 9, 2026 | 8:30AM | Grade 4 - Field 5 | Tigers | Jaguars | |
| 44679 | Saturday | May 9, 2026 | 8:30AM | Grade 4 - Field 3 | Lions | Wolves | |
| 44678 | Saturday | May 9, 2026 | 8:30AM | Grade 4 - Field 2 | Huskies | Panthers | |
| 44682 | Saturday | May 16, 2026 | 8:30AM | Grade 4 - Field 3 | Tigers | Wolves | |
| 44683 | Saturday | May 16, 2026 | 8:30AM | Grade 4 - Field 5 | Lions | Huskies | |
| 44681 | Saturday | May 16, 2026 | 8:30AM | Grade 4 - Field 2 | Panthers | Jaguars | |
| 44689 | Saturday | May 30, 2026 | 8:30AM | Grade 4 - Field 5 | Tigers | Lions | |
| 44687 | Saturday | May 30, 2026 | 8:30AM | Grade 4 - Field 2 | Panthers | Wolves | |
| 44688 | Saturday | May 30, 2026 | 8:30AM | Grade 4 - Field 3 | Jaguars | Huskies | |
| 44685 | Saturday | Jun 6, 2026 | 8:30AM | Grade 4 - Field 3 | Huskies | Tigers | |
| 44686 | Saturday | Jun 6, 2026 | 8:30AM | Grade 4 - Field 5 | Wolves | Jaguars | |
| 44684 | Saturday | Jun 6, 2026 | 8:30AM | Grade 4 - Field 2 | Lions | Panthers |
PYSA - Grades 3 & 4 Girls
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44650 | Saturday | Apr 11, 2026 | 10:00AM | Grade 4 - Field 2 | Sharks | Penguins | |
| 44651 | Saturday | Apr 11, 2026 | 10:00AM | Grade 4 - Field 3 | Stingrays | Dolphins | |
| 44653 | Saturday | Apr 18, 2026 | 10:00AM | Grade 4 - Field 3 | Sharks | Stingrays | |
| 44652 | Saturday | Apr 18, 2026 | 10:00AM | Grade 4 - Field 2 | Penguins | Dolphins | |
| 44655 | Saturday | Apr 25, 2026 | 10:00AM | Grade 4 - Field 3 | Dolphins | Sharks | |
| 44654 | Saturday | Apr 25, 2026 | 10:00AM | Grade 4 - Field 2 | Stingrays | Penguins | |
| 44657 | Saturday | May 2, 2026 | 10:00AM | Grade 4 - Field 3 | Dolphins | Stingrays | |
| 44656 | Saturday | May 2, 2026 | 10:00AM | Grade 4 - Field 2 | Penguins | Sharks | |
| 44659 | Saturday | May 9, 2026 | 10:00AM | Grade 4 - Field 3 | Stingrays | Sharks | |
| 44658 | Saturday | May 9, 2026 | 10:00AM | Grade 4 - Field 2 | Dolphins | Penguins | |
| 44661 | Saturday | May 16, 2026 | 10:00AM | Grade 4 - Field 3 | Sharks | Dolphins | |
| 44660 | Saturday | May 16, 2026 | 10:00AM | Grade 4 - Field 2 | Penguins | Stingrays | |
| 44665 | Saturday | May 30, 2026 | 10:00AM | Grade 4 - Field 3 | Sharks | Stingrays | |
| 44664 | Saturday | May 30, 2026 | 10:00AM | Grade 4 - Field 2 | Penguins | Dolphins | |
| 44663 | Saturday | Jun 6, 2026 | 10:00AM | Grade 4 - Field 3 | Stingrays | Dolphins | |
| 44662 | Saturday | Jun 6, 2026 | 10:00AM | Grade 4 - Field 2 | Sharks | Penguins |
PYSA - Grades 5 & 6 Co-ed
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44706 | Saturday | Apr 11, 2026 | 10:30AM | Grade 6 - Field 8 | Rebels | Renegades | |
| 44707 | Saturday | Apr 11, 2026 | 12:00PM | Grade 6 - Field 8 | Nemesis | Mayhem | |
| 44709 | Saturday | Apr 18, 2026 | 10:30AM | Grade 6 - Field 8 | Rebels | Nemesis | |
| 44708 | Saturday | Apr 18, 2026 | 12:00PM | Grade 6 - Field 8 | Renegades | Mayhem | |
| 44711 | Saturday | Apr 25, 2026 | 10:30AM | Grade 6 - Field 8 | Mayhem | Rebels | |
| 44710 | Saturday | Apr 25, 2026 | 12:00PM | Grade 6 - Field 8 | Nemesis | Renegades | |
| 44712 | Saturday | May 2, 2026 | 10:30AM | Grade 6 - Field 8 | Renegades | Rebels | |
| 44713 | Saturday | May 2, 2026 | 12:00PM | Grade 6 - Field 8 | Mayhem | Nemesis | |
| 44715 | Saturday | May 9, 2026 | 10:30AM | Grade 6 - Field 8 | Nemesis | Rebels | |
| 44714 | Saturday | May 9, 2026 | 12:00PM | Grade 6 - Field 8 | Mayhem | Renegades | |
| 44717 | Saturday | May 16, 2026 | 10:30AM | Grade 6 - Field 8 | Rebels | Mayhem | |
| 44716 | Saturday | May 16, 2026 | 12:00PM | Grade 6 - Field 8 | Renegades | Nemesis | |
| 44721 | Saturday | May 30, 2026 | 10:30AM | Grade 6 - Field 8 | Rebels | Nemesis | |
| 44720 | Saturday | May 30, 2026 | 12:00PM | Grade 6 - Field 8 | Renegades | Mayhem | |
| 44718 | Saturday | Jun 6, 2026 | 10:30AM | Grade 6 - Field 8 | Rebels | Renegades | |
| 44719 | Saturday | Jun 6, 2026 | 12:00PM | Grade 6 - Field 8 | Nemesis | Mayhem |