Game Schedules
For Intown (PYSA):
- For Grade 3-4, the Home team wears blue and the Away team wears white.
- For Grade 5-6, the Home team wears red and the Away team wears white.
Division:
Team:
Start Date:
End Date:
PYSA - Grade K
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
43334 | Saturday | Apr 12, 2025 | 9:00AM | Kindergarten - Field 9 | Portugal | belgium | |
43328 | Saturday | Apr 12, 2025 | 9:00AM | Kindergarten - Field 10 | Brazil | Italy | |
43333 | Saturday | Apr 12, 2025 | 9:00AM | Kindergarten - Field 15 | Mexico | Ireland | |
43332 | Saturday | Apr 12, 2025 | 9:00AM | Kindergarten - Field 14 | USA | switzerland | |
43329 | Saturday | Apr 12, 2025 | 9:00AM | Kindergarten - Field 11 | England | Spain | |
43330 | Saturday | Apr 12, 2025 | 9:00AM | Kindergarten - Field 12 | Greece | Australia | |
43331 | Saturday | Apr 12, 2025 | 9:00AM | Kindergarten - Field 13 | France | Canada | |
43335 | Saturday | Apr 19, 2025 | 9:00AM | Kindergarten - Field 15 | Italy | belgium | |
43336 | Saturday | Apr 19, 2025 | 9:00AM | Kindergarten - Field 9 | Ireland | Portugal | |
43340 | Saturday | Apr 19, 2025 | 9:00AM | Kindergarten - Field 13 | Spain | Greece | |
43341 | Saturday | Apr 19, 2025 | 9:00AM | Kindergarten - Field 14 | Brazil | England | |
43337 | Saturday | Apr 19, 2025 | 9:00AM | Kindergarten - Field 10 | switzerland | Mexico | |
43338 | Saturday | Apr 19, 2025 | 9:00AM | Kindergarten - Field 11 | Canada | USA | |
43339 | Saturday | Apr 19, 2025 | 9:00AM | Kindergarten - Field 12 | Australia | France | |
43347 | Saturday | Apr 26, 2025 | 9:00AM | Kindergarten - Field 15 | Portugal | switzerland | |
43348 | Saturday | Apr 26, 2025 | 9:00AM | Kindergarten - Field 9 | belgium | Ireland | |
43346 | Saturday | Apr 26, 2025 | 9:00AM | Kindergarten - Field 14 | Mexico | Canada | |
43345 | Saturday | Apr 26, 2025 | 9:00AM | Kindergarten - Field 13 | USA | Australia | |
43342 | Saturday | Apr 26, 2025 | 9:00AM | Kindergarten - Field 10 | England | Italy | |
43343 | Saturday | Apr 26, 2025 | 9:00AM | Kindergarten - Field 11 | Greece | Brazil | |
43344 | Saturday | Apr 26, 2025 | 9:00AM | Kindergarten - Field 12 | France | Spain | |
43353 | Saturday | May 3, 2025 | 9:00AM | Kindergarten - Field 14 | Spain | USA | |
43354 | Saturday | May 3, 2025 | 9:00AM | Kindergarten - Field 15 | Brazil | France | |
43352 | Saturday | May 3, 2025 | 9:00AM | Kindergarten - Field 13 | Australia | Mexico | |
43355 | Saturday | May 3, 2025 | 9:00AM | Kindergarten - Field 9 | England | Greece | |
43351 | Saturday | May 3, 2025 | 9:00AM | Kindergarten - Field 12 | Canada | Portugal | |
43349 | Saturday | May 3, 2025 | 9:00AM | Kindergarten - Field 10 | Italy | Ireland | |
43350 | Saturday | May 3, 2025 | 9:00AM | Kindergarten - Field 11 | switzerland | belgium | |
43361 | Saturday | May 10, 2025 | 9:00AM | Kindergarten - Field 15 | belgium | Canada | |
43362 | Saturday | May 10, 2025 | 9:00AM | Kindergarten - Field 9 | Ireland | switzerland | |
43360 | Saturday | May 10, 2025 | 9:00AM | Kindergarten - Field 14 | Portugal | Australia | |
43359 | Saturday | May 10, 2025 | 9:00AM | Kindergarten - Field 13 | Mexico | Spain | |
43356 | Saturday | May 10, 2025 | 9:00AM | Kindergarten - Field 10 | Greece | Italy | |
43357 | Saturday | May 10, 2025 | 9:00AM | Kindergarten - Field 11 | France | England | |
43358 | Saturday | May 10, 2025 | 9:00AM | Kindergarten - Field 12 | USA | Brazil | |
43367 | Saturday | May 17, 2025 | 9:00AM | Kindergarten - Field 14 | Brazil | Mexico | |
43369 | Saturday | May 17, 2025 | 9:00AM | Kindergarten - Field 9 | Greece | France | |
43366 | Saturday | May 17, 2025 | 9:00AM | Kindergarten - Field 13 | Spain | Portugal | |
43368 | Saturday | May 17, 2025 | 9:00AM | Kindergarten - Field 15 | England | USA | |
43365 | Saturday | May 17, 2025 | 9:00AM | Kindergarten - Field 12 | Australia | belgium | |
43363 | Saturday | May 17, 2025 | 9:00AM | Kindergarten - Field 10 | Italy | switzerland | |
43364 | Saturday | May 17, 2025 | 9:00AM | Kindergarten - Field 11 | Canada | Ireland | |
43378 | Saturday | May 31, 2025 | 9:00AM | Kindergarten - Field 15 | Australia | switzerland | |
43381 | Saturday | May 31, 2025 | 9:00AM | Kindergarten - Field 11 | England | Portugal | |
43380 | Saturday | May 31, 2025 | 9:00AM | Kindergarten - Field 10 | Brazil | belgium | |
43382 | Saturday | May 31, 2025 | 9:00AM | Kindergarten - Field 12 | Greece | Mexico | |
43383 | Saturday | May 31, 2025 | 9:00AM | Kindergarten - Field 13 | France | USA | |
43377 | Saturday | May 31, 2025 | 9:00AM | Kindergarten - Field 14 | Italy | Canada | |
43379 | Saturday | May 31, 2025 | 9:00AM | Kindergarten - Field 9 | Spain | Ireland | |
43372 | Saturday | Jun 7, 2025 | 9:00AM | Kindergarten - Field 12 | Mexico | England | |
43371 | Saturday | Jun 7, 2025 | 9:00AM | Kindergarten - Field 11 | USA | Greece | |
43373 | Saturday | Jun 7, 2025 | 9:00AM | Kindergarten - Field 13 | Portugal | Brazil | |
43375 | Saturday | Jun 7, 2025 | 9:00AM | Kindergarten - Field 15 | Ireland | Australia | |
43376 | Saturday | Jun 7, 2025 | 9:00AM | Kindergarten - Field 9 | switzerland | Canada | |
43370 | Saturday | Jun 7, 2025 | 9:00AM | Kindergarten - Field 10 | France | Italy | |
43374 | Saturday | Jun 7, 2025 | 9:00AM | Kindergarten - Field 14 | belgium | Spain |
PYSA - Grades 1 & 2 Boys
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
44011 | Sunday | Apr 13, 2025 | 1:30PM | Grade 2 - Field 5 | Red Dragons | Buccaneers | |
44008 | Sunday | Apr 13, 2025 | 1:30PM | Grade 2 - Field 16 | Panthers | Warriors | |
44009 | Sunday | Apr 13, 2025 | 1:30PM | Grade 2 - Field 2 | Legend | Cougars | |
44010 | Sunday | Apr 13, 2025 | 1:30PM | Grade 2 - Field 3 | Revolution | Ninjas | |
44007 | Sunday | Apr 13, 2025 | 1:30PM | Grade 2 - Field 1 | The Ender Dragons | Peabody Big Blue | |
44021 | Sunday | Apr 27, 2025 | 1:30PM | Grade 2 - Field 5 | Buccaneers | Ninjas | |
44017 | Sunday | Apr 27, 2025 | 1:30PM | Grade 2 - Field 1 | The Ender Dragons | Panthers | |
44018 | Sunday | Apr 27, 2025 | 1:30PM | Grade 2 - Field 16 | Legend | Peabody Big Blue | |
44019 | Sunday | Apr 27, 2025 | 1:30PM | Grade 2 - Field 2 | Revolution | Warriors | |
44020 | Sunday | Apr 27, 2025 | 1:30PM | Grade 2 - Field 3 | Red Dragons | Cougars | |
44024 | Sunday | May 4, 2025 | 1:30PM | Grade 2 - Field 2 | Warriors | Red Dragons | |
44022 | Sunday | May 4, 2025 | 1:30PM | Grade 2 - Field 1 | Ninjas | The Ender Dragons | |
44023 | Sunday | May 4, 2025 | 1:30PM | Grade 2 - Field 16 | Cougars | Buccaneers | |
44025 | Sunday | May 4, 2025 | 1:30PM | Grade 2 - Field 3 | Peabody Big Blue | Revolution | |
44026 | Sunday | May 4, 2025 | 1:30PM | Grade 2 - Field 5 | Panthers | Legend | |
44031 | Sunday | May 11, 2025 | 1:30PM | Grade 2 - Field 5 | Ninjas | Cougars | |
44028 | Sunday | May 11, 2025 | 1:30PM | Grade 2 - Field 16 | Revolution | Panthers | |
44027 | Sunday | May 11, 2025 | 1:30PM | Grade 2 - Field 1 | The Ender Dragons | Legend | |
44030 | Sunday | May 11, 2025 | 1:30PM | Grade 2 - Field 3 | Buccaneers | Warriors | |
44029 | Sunday | May 11, 2025 | 1:30PM | Grade 2 - Field 2 | Red Dragons | Peabody Big Blue | |
44032 | Sunday | May 18, 2025 | 1:30PM | Grade 2 - Field 1 | Cougars | The Ender Dragons | |
44034 | Sunday | May 18, 2025 | 1:30PM | Grade 2 - Field 2 | Peabody Big Blue | Buccaneers | |
44035 | Sunday | May 18, 2025 | 1:30PM | Grade 2 - Field 3 | Panthers | Red Dragons | |
44036 | Sunday | May 18, 2025 | 1:30PM | Grade 2 - Field 5 | Legend | Revolution | |
44033 | Sunday | May 18, 2025 | 1:30PM | Grade 2 - Field 16 | Warriors | Ninjas | |
44003 | Sunday | Jun 1, 2025 | 1:30PM | Grade 2 - Field 16 | Buccaneers | Revolution | |
44005 | Sunday | Jun 1, 2025 | 1:30PM | Grade 2 - Field 3 | Cougars | Panthers | |
44002 | Sunday | Jun 1, 2025 | 1:30PM | Grade 2 - Field 1 | Red Dragons | The Ender Dragons | |
44004 | Sunday | Jun 1, 2025 | 1:30PM | Grade 2 - Field 2 | Ninjas | Legend | |
44006 | Sunday | Jun 1, 2025 | 1:30PM | Grade 2 - Field 5 | Warriors | Peabody Big Blue | |
44014 | Sunday | Jun 8, 2025 | 1:30PM | Grade 2 - Field 2 | Cougars | Revolution | |
44013 | Sunday | Jun 8, 2025 | 1:30PM | Grade 2 - Field 16 | Ninjas | Red Dragons | |
44016 | Sunday | Jun 8, 2025 | 1:30PM | Grade 2 - Field 5 | Peabody Big Blue | Panthers | |
44015 | Sunday | Jun 8, 2025 | 1:30PM | Grade 2 - Field 3 | Warriors | Legend | |
44012 | Sunday | Jun 8, 2025 | 1:30PM | Grade 2 - Field 1 | Buccaneers | The Ender Dragons | |
44040 | Sunday | Jun 15, 2025 | 1:30PM | Grade 2 - Field 3 | Ninjas | Peabody Big Blue | |
44041 | Sunday | Jun 15, 2025 | 1:30PM | Grade 2 - Field 5 | Cougars | Warriors | |
44038 | Sunday | Jun 15, 2025 | 1:30PM | Grade 2 - Field 16 | Red Dragons | Legend | |
44037 | Sunday | Jun 15, 2025 | 1:30PM | Grade 2 - Field 1 | The Ender Dragons | Revolution | |
44039 | Sunday | Jun 15, 2025 | 1:30PM | Grade 2 - Field 2 | Buccaneers | Panthers |
PYSA - Grades 1 & 2 Girls
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
44048 | Sunday | Apr 13, 2025 | 12:00PM | Grade 2 - Field 5 | Storm | Avalanche | |
44046 | Sunday | Apr 13, 2025 | 12:00PM | Grade 2 - Field 2 | Heat | Hurricanes | |
44047 | Sunday | Apr 13, 2025 | 12:00PM | Grade 2 - Field 3 | Thunder | Tornado | |
44049 | Sunday | Apr 13, 2025 | 12:00PM | Grade 2 - Field 1 | Lightning | Cyclones | |
44057 | Sunday | Apr 27, 2025 | 12:00PM | Grade 2 - Field 5 | Cyclones | Avalanche | |
44054 | Sunday | Apr 27, 2025 | 12:00PM | Grade 2 - Field 1 | Heat | Thunder | |
44055 | Sunday | Apr 27, 2025 | 12:00PM | Grade 2 - Field 2 | Storm | Hurricanes | |
44056 | Sunday | Apr 27, 2025 | 12:00PM | Grade 2 - Field 3 | Lightning | Tornado | |
44059 | Sunday | May 4, 2025 | 12:00PM | Grade 2 - Field 2 | Tornado | Cyclones | |
44058 | Sunday | May 4, 2025 | 12:00PM | Grade 2 - Field 1 | Avalanche | Heat | |
44060 | Sunday | May 4, 2025 | 12:00PM | Grade 2 - Field 3 | Hurricanes | Lightning | |
44061 | Sunday | May 4, 2025 | 12:00PM | Grade 2 - Field 5 | Thunder | Storm | |
44065 | Sunday | May 11, 2025 | 12:00PM | Grade 2 - Field 5 | Avalanche | Tornado | |
44062 | Sunday | May 11, 2025 | 12:00PM | Grade 2 - Field 1 | Heat | Storm | |
44064 | Sunday | May 11, 2025 | 12:00PM | Grade 2 - Field 3 | Cyclones | Hurricanes | |
44063 | Sunday | May 11, 2025 | 12:00PM | Grade 2 - Field 2 | Lightning | Thunder | |
44066 | Sunday | May 18, 2025 | 12:00PM | Grade 2 - Field 1 | Tornado | Heat | |
44069 | Sunday | May 18, 2025 | 12:00PM | Grade 2 - Field 5 | Storm | Lightning | |
44068 | Sunday | May 18, 2025 | 12:00PM | Grade 2 - Field 3 | Thunder | Cyclones | |
44067 | Sunday | May 18, 2025 | 12:00PM | Grade 2 - Field 2 | Hurricanes | Avalanche | |
44043 | Sunday | Jun 1, 2025 | 12:00PM | Grade 2 - Field 2 | Cyclones | Storm | |
44044 | Sunday | Jun 1, 2025 | 12:00PM | Grade 2 - Field 3 | Avalanche | Thunder | |
44042 | Sunday | Jun 1, 2025 | 12:00PM | Grade 2 - Field 1 | Lightning | Heat | |
44045 | Sunday | Jun 1, 2025 | 12:00PM | Grade 2 - Field 5 | Tornado | Hurricanes | |
44051 | Sunday | Jun 8, 2025 | 12:00PM | Grade 2 - Field 2 | Avalanche | Lightning | |
44053 | Sunday | Jun 8, 2025 | 12:00PM | Grade 2 - Field 5 | Hurricanes | Thunder | |
44052 | Sunday | Jun 8, 2025 | 12:00PM | Grade 2 - Field 3 | Tornado | Storm | |
44050 | Sunday | Jun 8, 2025 | 12:00PM | Grade 2 - Field 1 | Cyclones | Heat | |
44073 | Sunday | Jun 15, 2025 | 12:00PM | Grade 2 - Field 5 | Hurricanes | Tornado | |
44072 | Sunday | Jun 15, 2025 | 12:00PM | Grade 2 - Field 3 | Thunder | Avalanche | |
44071 | Sunday | Jun 15, 2025 | 12:00PM | Grade 2 - Field 2 | Storm | Cyclones | |
44070 | Sunday | Jun 15, 2025 | 12:00PM | Grade 2 - Field 1 | Heat | Lightning |
PYSA - Grades 3 & 4 Boys
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
43930 | Saturday | Apr 12, 2025 | 8:30AM | Grade 4 - Field 2 | Lions | Wolves | |
43932 | Saturday | Apr 12, 2025 | 8:30AM | Grade 4 - Field 5 | Panthers | Tigers | |
43931 | Saturday | Apr 12, 2025 | 8:30AM | Grade 4 - Field 3 | jaguars | Huskies | |
43935 | Saturday | Apr 19, 2025 | 8:30AM | Grade 4 - Field 5 | Lions | jaguars | |
43934 | Saturday | Apr 19, 2025 | 8:30AM | Grade 4 - Field 3 | Huskies | Panthers | |
43933 | Saturday | Apr 19, 2025 | 8:30AM | Grade 4 - Field 2 | Wolves | Tigers | |
43936 | Saturday | Apr 26, 2025 | 8:30AM | Grade 4 - Field 5 | jaguars | Wolves | |
43938 | Saturday | Apr 26, 2025 | 8:30AM | Grade 4 - Field 3 | Tigers | Huskies | |
43937 | Saturday | Apr 26, 2025 | 8:30AM | Grade 4 - Field 2 | Panthers | Lions | |
43940 | Saturday | May 3, 2025 | 8:30AM | Grade 4 - Field 3 | Lions | Tigers | |
43941 | Saturday | May 3, 2025 | 8:30AM | Grade 4 - Field 5 | jaguars | Panthers | |
43939 | Saturday | May 3, 2025 | 8:30AM | Grade 4 - Field 2 | Wolves | Huskies | |
43944 | Saturday | May 10, 2025 | 8:30AM | Grade 4 - Field 5 | Huskies | Lions | |
43943 | Saturday | May 10, 2025 | 8:30AM | Grade 4 - Field 3 | Tigers | jaguars | |
43942 | Saturday | May 10, 2025 | 8:30AM | Grade 4 - Field 2 | Panthers | Wolves | |
43946 | Saturday | May 17, 2025 | 8:30AM | Grade 4 - Field 3 | Huskies | jaguars | |
43947 | Saturday | May 17, 2025 | 8:30AM | Grade 4 - Field 5 | Tigers | Panthers | |
43945 | Saturday | May 17, 2025 | 8:30AM | Grade 4 - Field 2 | Wolves | Lions | |
43953 | Saturday | May 31, 2025 | 8:30AM | Grade 4 - Field 5 | Huskies | Tigers | |
43951 | Saturday | May 31, 2025 | 8:30AM | Grade 4 - Field 2 | Wolves | jaguars | |
43952 | Saturday | May 31, 2025 | 8:30AM | Grade 4 - Field 3 | Lions | Panthers | |
43949 | Saturday | Jun 7, 2025 | 8:30AM | Grade 4 - Field 3 | Panthers | Huskies | |
43950 | Saturday | Jun 7, 2025 | 8:30AM | Grade 4 - Field 5 | jaguars | Lions | |
43948 | Saturday | Jun 7, 2025 | 8:30AM | Grade 4 - Field 2 | Tigers | Wolves |
PYSA - Grades 3 & 4 Girls
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
43657 | Saturday | Apr 12, 2025 | 10:00AM | Grade 4 - Field 3 | Sharks | tidal waves | |
43658 | Saturday | Apr 12, 2025 | 10:00AM | Grade 4 - Field 5 | dolphins | stingrays | |
43660 | Saturday | Apr 19, 2025 | 10:00AM | Grade 4 - Field 5 | Sharks | dolphins | |
43659 | Saturday | Apr 19, 2025 | 10:00AM | Grade 4 - Field 3 | tidal waves | stingrays | |
43662 | Saturday | Apr 26, 2025 | 10:00AM | Grade 4 - Field 5 | stingrays | Sharks | |
43661 | Saturday | Apr 26, 2025 | 10:00AM | Grade 4 - Field 3 | dolphins | tidal waves | |
43664 | Saturday | May 3, 2025 | 10:00AM | Grade 4 - Field 5 | stingrays | dolphins | |
43663 | Saturday | May 3, 2025 | 10:00AM | Grade 4 - Field 3 | tidal waves | Sharks | |
43666 | Saturday | May 10, 2025 | 10:00AM | Grade 4 - Field 5 | dolphins | Sharks | |
43665 | Saturday | May 10, 2025 | 10:00AM | Grade 4 - Field 3 | stingrays | tidal waves | |
43668 | Saturday | May 17, 2025 | 10:00AM | Grade 4 - Field 5 | Sharks | stingrays | |
43667 | Saturday | May 17, 2025 | 10:00AM | Grade 4 - Field 3 | tidal waves | dolphins | |
43672 | Saturday | May 31, 2025 | 10:00AM | Grade 4 - Field 5 | Sharks | dolphins | |
43671 | Saturday | May 31, 2025 | 10:00AM | Grade 4 - Field 3 | tidal waves | stingrays | |
43670 | Saturday | Jun 7, 2025 | 10:00AM | Grade 4 - Field 5 | dolphins | stingrays | |
43669 | Saturday | Jun 7, 2025 | 10:00AM | Grade 4 - Field 3 | Sharks | tidal waves |
PYSA - Grades 5 & 6 Co-ed
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
43986 | Saturday | Apr 12, 2025 | 10:30AM | Grade 6 - Field 8 | Rebels | Renegades | |
43987 | Saturday | Apr 12, 2025 | 12:00PM | Grade 6 - Field 8 | Nemesis | Mayhem | |
43988 | Saturday | Apr 19, 2025 | 10:30AM | Grade 6 - Field 8 | Renegades | Mayhem | |
43989 | Saturday | Apr 19, 2025 | 12:00PM | Grade 6 - Field 8 | Rebels | Nemesis | |
43990 | Saturday | Apr 26, 2025 | 10:30AM | Grade 6 - Field 8 | Nemesis | Renegades | |
43991 | Saturday | Apr 26, 2025 | 12:00PM | Grade 6 - Field 8 | Mayhem | Rebels | |
43992 | Saturday | May 3, 2025 | 10:30AM | Grade 6 - Field 8 | Renegades | Rebels | |
43993 | Saturday | May 3, 2025 | 12:00PM | Grade 6 - Field 8 | Mayhem | Nemesis | |
43994 | Saturday | May 10, 2025 | 10:30AM | Grade 6 - Field 8 | Mayhem | Renegades | |
43995 | Saturday | May 10, 2025 | 12:00PM | Grade 6 - Field 8 | Nemesis | Rebels | |
43996 | Saturday | May 17, 2025 | 10:30AM | Grade 6 - Field 8 | Renegades | Nemesis | |
43997 | Saturday | May 17, 2025 | 12:00PM | Grade 6 - Field 8 | Rebels | Mayhem | |
44000 | Saturday | May 31, 2025 | 10:30AM | Grade 6 - Field 8 | Renegades | Mayhem | |
44001 | Saturday | May 31, 2025 | 12:00PM | Grade 6 - Field 8 | Rebels | Nemesis | |
43998 | Saturday | Jun 7, 2025 | 10:30AM | Grade 6 - Field 8 | Rebels | Renegades | |
43999 | Saturday | Jun 7, 2025 | 12:00PM | Grade 6 - Field 8 | Nemesis | Mayhem |