Game Schedules
25-Aug-2023, The schedule below has been reviewed by the Coordinators and has been accepted.
For Intown (PYSA):
- For Grade 3-4, the Home team wears blue and the Away team wears white.
- For Grade 5-6, the Home team wears red and the Away team wears white.
Division:
Team:
Start Date:
End Date:
PYSA - Grade K
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
41112 | Saturday | Sep 9, 2023 | 9:00AM | Kindergarten - Field 15 | Ireland | Portugal | |
41107 | Saturday | Sep 9, 2023 | 9:00AM | Kindergarten - Field 10 | USA | Spain | |
41111 | Saturday | Sep 9, 2023 | 9:00AM | Kindergarten - Field 14 | Argentina | Australia | |
41110 | Saturday | Sep 9, 2023 | 9:00AM | Kindergarten - Field 13 | Brazil | England | |
41108 | Saturday | Sep 9, 2023 | 9:00AM | Kindergarten - Field 11 | Mexico | Switzerland | |
41109 | Saturday | Sep 9, 2023 | 9:00AM | Kindergarten - Field 12 | Canada | France | |
41123 | Saturday | Sep 23, 2023 | 9:00AM | Kindergarten - Field 14 | Ireland | England | |
41124 | Saturday | Sep 23, 2023 | 9:00AM | Kindergarten - Field 15 | Portugal | Australia | |
41122 | Saturday | Sep 23, 2023 | 9:00AM | Kindergarten - Field 13 | Argentina | France | |
41121 | Saturday | Sep 23, 2023 | 9:00AM | Kindergarten - Field 12 | Brazil | Switzerland | |
41119 | Saturday | Sep 23, 2023 | 9:00AM | Kindergarten - Field 10 | Mexico | Spain | |
41120 | Saturday | Sep 23, 2023 | 9:00AM | Kindergarten - Field 11 | Canada | USA | |
41129 | Saturday | Sep 30, 2023 | 9:00AM | Kindergarten - Field 14 | USA | Brazil | |
41128 | Saturday | Sep 30, 2023 | 9:00AM | Kindergarten - Field 13 | Switzerland | Argentina | |
41130 | Saturday | Sep 30, 2023 | 9:00AM | Kindergarten - Field 15 | Mexico | Canada | |
41125 | Saturday | Sep 30, 2023 | 9:00AM | Kindergarten - Field 10 | Spain | Australia | |
41127 | Saturday | Sep 30, 2023 | 9:00AM | Kindergarten - Field 12 | France | Ireland | |
41126 | Saturday | Sep 30, 2023 | 9:00AM | Kindergarten - Field 11 | England | Portugal | |
41141 | Saturday | Oct 14, 2023 | 9:00AM | Kindergarten - Field 14 | Mexico | Argentina | |
41137 | Saturday | Oct 14, 2023 | 9:00AM | Kindergarten - Field 10 | Spain | England | |
41138 | Saturday | Oct 14, 2023 | 9:00AM | Kindergarten - Field 11 | France | Australia | |
41139 | Saturday | Oct 14, 2023 | 9:00AM | Kindergarten - Field 12 | Switzerland | Portugal | |
41140 | Saturday | Oct 14, 2023 | 9:00AM | Kindergarten - Field 13 | USA | Ireland | |
41142 | Saturday | Oct 14, 2023 | 9:00AM | Kindergarten - Field 15 | Canada | Brazil | |
41147 | Saturday | Oct 21, 2023 | 9:00AM | Kindergarten - Field 14 | Australia | Switzerland | |
41146 | Saturday | Oct 21, 2023 | 9:00AM | Kindergarten - Field 13 | Portugal | USA | |
41145 | Saturday | Oct 21, 2023 | 9:00AM | Kindergarten - Field 12 | Ireland | Mexico | |
41144 | Saturday | Oct 21, 2023 | 9:00AM | Kindergarten - Field 11 | Argentina | Canada | |
41143 | Saturday | Oct 21, 2023 | 9:00AM | Kindergarten - Field 10 | Brazil | Spain | |
41148 | Saturday | Oct 21, 2023 | 9:00AM | Kindergarten - Field 15 | England | France | |
41149 | Saturday | Oct 28, 2023 | 9:00AM | Kindergarten - Field 10 | Spain | France | |
41151 | Saturday | Oct 28, 2023 | 9:00AM | Kindergarten - Field 12 | USA | Australia | |
41152 | Saturday | Oct 28, 2023 | 9:00AM | Kindergarten - Field 13 | Mexico | Portugal | |
41153 | Saturday | Oct 28, 2023 | 9:00AM | Kindergarten - Field 14 | Canada | Ireland | |
41154 | Saturday | Oct 28, 2023 | 9:00AM | Kindergarten - Field 15 | Brazil | Argentina | |
41150 | Saturday | Oct 28, 2023 | 9:00AM | Kindergarten - Field 11 | Switzerland | England | |
41134 | Saturday | Nov 4, 2023 | 9:00AM | Kindergarten - Field 10 | Ireland | Switzerland | |
41132 | Saturday | Nov 4, 2023 | 9:00AM | Kindergarten - Field 14 | Brazil | Mexico | |
41131 | Saturday | Nov 4, 2023 | 9:00AM | Kindergarten - Field 13 | Canada | Spain | |
41136 | Saturday | Nov 4, 2023 | 9:00AM | Kindergarten - Field 12 | Australia | England | |
41135 | Saturday | Nov 4, 2023 | 9:00AM | Kindergarten - Field 11 | Portugal | France | |
41133 | Saturday | Nov 4, 2023 | 9:00AM | Kindergarten - Field 15 | Argentina | USA |
PYSA - Grades 1 & 2 Boys
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
41307 | Sunday | Sep 10, 2023 | 1:30PM | Grade 2 - Field 1 | Cheetahs | Super Mario Squad | |
41311 | Sunday | Sep 10, 2023 | 1:30PM | Grade 2 - Field 5 | Huskies | Eagles | |
41310 | Sunday | Sep 10, 2023 | 1:30PM | Grade 2 - Field 3 | Panthers | Buccaneers | |
41309 | Sunday | Sep 10, 2023 | 1:30PM | Grade 2 - Field 2 | The Pumas | Cougars | |
41308 | Sunday | Sep 10, 2023 | 1:30PM | Grade 2 - Field 16 | Ninjas | Peabody Big Blue | |
41316 | Sunday | Sep 17, 2023 | 1:30PM | Grade 2 - Field 5 | Cheetahs | Ninjas | |
41314 | Sunday | Sep 17, 2023 | 1:30PM | Grade 2 - Field 2 | Cougars | Panthers | |
41315 | Sunday | Sep 17, 2023 | 1:30PM | Grade 2 - Field 3 | Peabody Big Blue | The Pumas | |
41312 | Sunday | Sep 17, 2023 | 1:30PM | Grade 2 - Field 1 | Super Mario Squad | Eagles | |
41313 | Sunday | Sep 17, 2023 | 1:30PM | Grade 2 - Field 16 | Buccaneers | Huskies | |
41321 | Sunday | Sep 24, 2023 | 1:30PM | Grade 2 - Field 5 | Eagles | Buccaneers | |
41320 | Sunday | Sep 24, 2023 | 1:30PM | Grade 2 - Field 3 | Huskies | Cougars | |
41319 | Sunday | Sep 24, 2023 | 1:30PM | Grade 2 - Field 2 | Panthers | Peabody Big Blue | |
41317 | Sunday | Sep 24, 2023 | 1:30PM | Grade 2 - Field 1 | Ninjas | Super Mario Squad | |
41318 | Sunday | Sep 24, 2023 | 1:30PM | Grade 2 - Field 16 | The Pumas | Cheetahs | |
41324 | Sunday | Oct 1, 2023 | 1:30PM | Grade 2 - Field 3 | Peabody Big Blue | Huskies | |
41323 | Sunday | Oct 1, 2023 | 1:30PM | Grade 2 - Field 2 | Cougars | Eagles | |
41325 | Sunday | Oct 1, 2023 | 1:30PM | Grade 2 - Field 5 | Cheetahs | Panthers | |
41326 | Sunday | Oct 1, 2023 | 1:30PM | Grade 2 - Field 1 | Ninjas | The Pumas | |
41322 | Sunday | Oct 1, 2023 | 1:30PM | Grade 2 - Field 16 | Super Mario Squad | Buccaneers | |
41335 | Sunday | Oct 15, 2023 | 1:30PM | Grade 2 - Field 3 | Ninjas | Huskies | |
41332 | Sunday | Oct 15, 2023 | 1:30PM | Grade 2 - Field 1 | Super Mario Squad | Cougars | |
41334 | Sunday | Oct 15, 2023 | 1:30PM | Grade 2 - Field 2 | Cheetahs | Eagles | |
41336 | Sunday | Oct 15, 2023 | 1:30PM | Grade 2 - Field 5 | The Pumas | Panthers | |
41333 | Sunday | Oct 15, 2023 | 1:30PM | Grade 2 - Field 16 | Peabody Big Blue | Buccaneers | |
41340 | Sunday | Oct 22, 2023 | 1:30PM | Grade 2 - Field 3 | Buccaneers | Cheetahs | |
41339 | Sunday | Oct 22, 2023 | 1:30PM | Grade 2 - Field 2 | Eagles | Ninjas | |
41337 | Sunday | Oct 22, 2023 | 1:30PM | Grade 2 - Field 1 | Panthers | Super Mario Squad | |
41341 | Sunday | Oct 22, 2023 | 1:30PM | Grade 2 - Field 5 | Cougars | Peabody Big Blue | |
41338 | Sunday | Oct 22, 2023 | 1:30PM | Grade 2 - Field 16 | Huskies | The Pumas | |
41342 | Sunday | Oct 29, 2023 | 1:30PM | Grade 2 - Field 1 | Super Mario Squad | Peabody Big Blue | |
41344 | Sunday | Oct 29, 2023 | 1:30PM | Grade 2 - Field 2 | Ninjas | Buccaneers | |
41345 | Sunday | Oct 29, 2023 | 1:30PM | Grade 2 - Field 3 | The Pumas | Eagles | |
41346 | Sunday | Oct 29, 2023 | 1:30PM | Grade 2 - Field 5 | Panthers | Huskies | |
41343 | Sunday | Oct 29, 2023 | 1:30PM | Grade 2 - Field 16 | Cheetahs | Cougars | |
41330 | Sunday | Nov 5, 2023 | 1:30PM | Grade 2 - Field 3 | Eagles | Peabody Big Blue | |
41327 | Sunday | Nov 5, 2023 | 1:30PM | Grade 2 - Field 1 | The Pumas | Super Mario Squad | |
41329 | Sunday | Nov 5, 2023 | 1:30PM | Grade 2 - Field 2 | Huskies | Cheetahs | |
41331 | Sunday | Nov 5, 2023 | 1:30PM | Grade 2 - Field 5 | Buccaneers | Cougars | |
41328 | Sunday | Nov 5, 2023 | 1:30PM | Grade 2 - Field 16 | Panthers | Ninjas |
PYSA - Grades 1 & 2 Girls
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
41347 | Sunday | Sep 10, 2023 | 12:00PM | Grade 2 - Field 1 | Hurricanes | Thunder | |
41350 | Sunday | Sep 10, 2023 | 12:00PM | Grade 2 - Field 5 | Lightning | Storm | |
41349 | Sunday | Sep 10, 2023 | 12:00PM | Grade 2 - Field 3 | Golden Girls | Heat | |
41348 | Sunday | Sep 10, 2023 | 12:00PM | Grade 2 - Field 2 | Tornados | Cyclones | |
41354 | Sunday | Sep 17, 2023 | 12:00PM | Grade 2 - Field 5 | Hurricanes | Tornados | |
41353 | Sunday | Sep 17, 2023 | 12:00PM | Grade 2 - Field 3 | Cyclones | Golden Girls | |
41351 | Sunday | Sep 17, 2023 | 12:00PM | Grade 2 - Field 1 | Thunder | Storm | |
41352 | Sunday | Sep 17, 2023 | 12:00PM | Grade 2 - Field 2 | Heat | Lightning | |
41358 | Sunday | Sep 24, 2023 | 12:00PM | Grade 2 - Field 5 | Storm | Heat | |
41357 | Sunday | Sep 24, 2023 | 12:00PM | Grade 2 - Field 3 | Lightning | Cyclones | |
41356 | Sunday | Sep 24, 2023 | 12:00PM | Grade 2 - Field 2 | Golden Girls | Hurricanes | |
41355 | Sunday | Sep 24, 2023 | 12:00PM | Grade 2 - Field 1 | Tornados | Thunder | |
41361 | Sunday | Oct 1, 2023 | 12:00PM | Grade 2 - Field 3 | Hurricanes | Lightning | |
41362 | Sunday | Oct 1, 2023 | 12:00PM | Grade 2 - Field 5 | Tornados | Golden Girls | |
41360 | Sunday | Oct 1, 2023 | 12:00PM | Grade 2 - Field 2 | Cyclones | Storm | |
41359 | Sunday | Oct 1, 2023 | 12:00PM | Grade 2 - Field 1 | Thunder | Heat | |
41369 | Sunday | Oct 15, 2023 | 12:00PM | Grade 2 - Field 3 | Tornados | Storm | |
41367 | Sunday | Oct 15, 2023 | 12:00PM | Grade 2 - Field 1 | Thunder | Cyclones | |
41368 | Sunday | Oct 15, 2023 | 12:00PM | Grade 2 - Field 2 | Hurricanes | Heat | |
41370 | Sunday | Oct 15, 2023 | 12:00PM | Grade 2 - Field 5 | Golden Girls | Lightning | |
41373 | Sunday | Oct 22, 2023 | 12:00PM | Grade 2 - Field 3 | Heat | Tornados | |
41372 | Sunday | Oct 22, 2023 | 12:00PM | Grade 2 - Field 2 | Storm | Golden Girls | |
41371 | Sunday | Oct 22, 2023 | 12:00PM | Grade 2 - Field 1 | Lightning | Thunder | |
41374 | Sunday | Oct 22, 2023 | 12:00PM | Grade 2 - Field 5 | Cyclones | Hurricanes | |
41376 | Sunday | Oct 29, 2023 | 12:00PM | Grade 2 - Field 1 | Cyclones | Tornados | |
41378 | Sunday | Oct 29, 2023 | 12:00PM | Grade 2 - Field 3 | Storm | Lightning | |
41375 | Sunday | Oct 29, 2023 | 12:00PM | Grade 2 - Field 5 | Thunder | Hurricanes | |
41377 | Sunday | Oct 29, 2023 | 12:00PM | Grade 2 - Field 2 | Heat | Golden Girls | |
41363 | Sunday | Nov 5, 2023 | 12:00PM | Grade 2 - Field 1 | Golden Girls | Thunder | |
41365 | Sunday | Nov 5, 2023 | 12:00PM | Grade 2 - Field 3 | Storm | Hurricanes | |
41364 | Sunday | Nov 5, 2023 | 12:00PM | Grade 2 - Field 2 | Lightning | Tornados | |
41366 | Sunday | Nov 5, 2023 | 12:00PM | Grade 2 - Field 5 | Heat | Cyclones |
PYSA - Grades 3 & 4 Boys
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
40739 | Saturday | Sep 9, 2023 | 8:30AM | Grade 4 - Field 3 | Mustangs | Eagles | |
40740 | Saturday | Sep 9, 2023 | 8:30AM | Grade 4 - Field 5 | Jaguars | Panthers | |
40742 | Saturday | Sep 16, 2023 | 8:30AM | Grade 4 - Field 5 | Mustangs | Jaguars | |
40741 | Saturday | Sep 16, 2023 | 8:30AM | Grade 4 - Field 3 | Eagles | Panthers | |
40744 | Saturday | Sep 23, 2023 | 8:30AM | Grade 4 - Field 5 | Panthers | Mustangs | |
40743 | Saturday | Sep 23, 2023 | 8:30AM | Grade 4 - Field 3 | Jaguars | Eagles | |
40746 | Saturday | Sep 30, 2023 | 8:30AM | Grade 4 - Field 5 | Panthers | Jaguars | |
40745 | Saturday | Sep 30, 2023 | 8:30AM | Grade 4 - Field 3 | Eagles | Mustangs | |
40750 | Saturday | Oct 14, 2023 | 8:30AM | Grade 4 - Field 5 | Mustangs | Panthers | |
40749 | Saturday | Oct 14, 2023 | 8:30AM | Grade 4 - Field 3 | Eagles | Jaguars | |
40752 | Saturday | Oct 21, 2023 | 8:30AM | Grade 4 - Field 5 | Jaguars | Panthers | |
40751 | Saturday | Oct 21, 2023 | 8:30AM | Grade 4 - Field 3 | Mustangs | Eagles | |
40753 | Saturday | Oct 28, 2023 | 8:30AM | Grade 4 - Field 3 | Eagles | Panthers | |
40754 | Saturday | Oct 28, 2023 | 8:30AM | Grade 4 - Field 5 | Mustangs | Jaguars | |
40747 | Saturday | Nov 4, 2023 | 8:30AM | Grade 4 - Field 3 | Panthers | Eagles | |
40748 | Saturday | Nov 4, 2023 | 8:30AM | Grade 4 - Field 5 | Jaguars | Mustangs |
PYSA - Grades 3 & 4 Girls
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
40755 | Saturday | Sep 9, 2023 | 10:00AM | Grade 4 - Field 3 | Sharks | Tidal Wave | |
40756 | Saturday | Sep 9, 2023 | 10:00AM | Grade 4 - Field 5 | Dolphins | Stingrays | |
40758 | Saturday | Sep 16, 2023 | 10:00AM | Grade 4 - Field 5 | Sharks | Dolphins | |
40757 | Saturday | Sep 16, 2023 | 10:00AM | Grade 4 - Field 3 | Tidal Wave | Stingrays | |
40760 | Saturday | Sep 23, 2023 | 10:00AM | Grade 4 - Field 5 | Stingrays | Sharks | |
40759 | Saturday | Sep 23, 2023 | 10:00AM | Grade 4 - Field 3 | Dolphins | Tidal Wave | |
40762 | Saturday | Sep 30, 2023 | 10:00AM | Grade 4 - Field 5 | Stingrays | Dolphins | |
40761 | Saturday | Sep 30, 2023 | 10:00AM | Grade 4 - Field 3 | Tidal Wave | Sharks | |
40766 | Saturday | Oct 14, 2023 | 10:00AM | Grade 4 - Field 5 | Sharks | Stingrays | |
40765 | Saturday | Oct 14, 2023 | 10:00AM | Grade 4 - Field 3 | Tidal Wave | Dolphins | |
40768 | Saturday | Oct 21, 2023 | 10:00AM | Grade 4 - Field 5 | Dolphins | Stingrays | |
40767 | Saturday | Oct 21, 2023 | 10:00AM | Grade 4 - Field 3 | Sharks | Tidal Wave | |
40769 | Saturday | Oct 28, 2023 | 10:00AM | Grade 4 - Field 3 | Tidal Wave | Stingrays | |
40770 | Saturday | Oct 28, 2023 | 10:00AM | Grade 4 - Field 5 | Sharks | Dolphins | |
40763 | Saturday | Nov 4, 2023 | 10:00AM | Grade 4 - Field 3 | Stingrays | Tidal Wave | |
40764 | Saturday | Nov 4, 2023 | 10:00AM | Grade 4 - Field 5 | Dolphins | Sharks |
PYSA - Grades 5 & 6 Co-ed
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
40771 | Saturday | Sep 9, 2023 | 8:30AM | Grade 6 - Field 8 | Nemesis | Renegades | |
40772 | Saturday | Sep 9, 2023 | 10:15AM | Grade 6 - Field 8 | Rebels | Mayhem | |
40773 | Saturday | Sep 16, 2023 | 8:30AM | Grade 6 - Field 8 | Renegades | Mayhem | |
40774 | Saturday | Sep 16, 2023 | 10:15AM | Grade 6 - Field 8 | Nemesis | Rebels | |
40775 | Saturday | Sep 23, 2023 | 8:30AM | Grade 6 - Field 8 | Rebels | Renegades | |
40776 | Saturday | Sep 23, 2023 | 10:15AM | Grade 6 - Field 8 | Mayhem | Nemesis | |
40778 | Saturday | Sep 30, 2023 | 8:30AM | Grade 6 - Field 8 | Mayhem | Rebels | |
40777 | Saturday | Sep 30, 2023 | 10:15AM | Grade 6 - Field 8 | Renegades | Nemesis | |
40781 | Saturday | Oct 14, 2023 | 8:30AM | Grade 6 - Field 8 | Renegades | Rebels | |
40782 | Saturday | Oct 14, 2023 | 10:15AM | Grade 6 - Field 8 | Nemesis | Mayhem | |
40784 | Saturday | Oct 21, 2023 | 8:30AM | Grade 6 - Field 8 | Rebels | Mayhem | |
40783 | Saturday | Oct 21, 2023 | 10:15AM | Grade 6 - Field 8 | Nemesis | Renegades | |
40786 | Saturday | Oct 28, 2023 | 8:30AM | Grade 6 - Field 8 | Nemesis | Rebels | |
40785 | Saturday | Oct 28, 2023 | 10:15AM | Grade 6 - Field 8 | Renegades | Mayhem | |
40780 | Saturday | Nov 4, 2023 | 8:30AM | Grade 6 - Field 8 | Rebels | Nemesis | |
40779 | Saturday | Nov 4, 2023 | 10:15AM | Grade 6 - Field 8 | Mayhem | Renegades |
PYSA - Grades 7 & 8 Co-ed
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
41379 | Saturday | Sep 23, 2023 | 11:00AM | Grade 8 - Field 18 | Night | Day | |
41380 | Saturday | Sep 30, 2023 | 11:00AM | Grade 8 - Field 18 | Day | Night | |
41382 | Saturday | Oct 14, 2023 | 11:00AM | Grade 8 - Field 18 | Day | Night | |
41383 | Saturday | Oct 21, 2023 | 11:00AM | Grade 8 - Field 18 | Night | Day | |
41384 | Saturday | Oct 28, 2023 | 11:00AM | Grade 8 - Field 18 | Day | Night | |
41381 | Saturday | Nov 4, 2023 | 11:00AM | Grade 8 - Field 18 | Night | Day |