Game Schedules
05-April-2023, The schedule below has been reviewed by the Coordinators and has been accepted.
For Intown (PYSA):
- For Grade 3-4, the Home team wears blue and the Away team wears white.
- For Grade 5-6, the Home team wears red and the Away team wears white.
Division:
Team:
Start Date:
End Date:
PYSA - Grade K
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
40661 | Saturday | Apr 8, 2023 | 9:00AM | Kindergarten - Field 14 | Portugal | Belgium | |
40662 | Saturday | Apr 8, 2023 | 9:00AM | Kindergarten - Field 9 | Brazil | Netherlands | |
40655 | Saturday | Apr 8, 2023 | 9:00AM | Kindergarten - Field 10 | Germany | Argentina | |
40659 | Saturday | Apr 8, 2023 | 9:00AM | Kindergarten - Field 15 | Spain | England | |
40660 | Saturday | Apr 8, 2023 | 9:00AM | Kindergarten - Field 2 | Mexico | Ireland | |
40656 | Saturday | Apr 8, 2023 | 9:00AM | Kindergarten - Field 11 | France | Australia | |
40657 | Saturday | Apr 8, 2023 | 9:00AM | Kindergarten - Field 12 | Sweden | Canada | |
40658 | Saturday | Apr 8, 2023 | 9:00AM | Kindergarten - Field 13 | Italy | USA | |
40669 | Saturday | Apr 15, 2023 | 9:00AM | Kindergarten - Field 14 | Australia | Sweden | |
40670 | Saturday | Apr 15, 2023 | 9:00AM | Kindergarten - Field 9 | Germany | France | |
40667 | Saturday | Apr 15, 2023 | 9:00AM | Kindergarten - Field 15 | USA | Spain | |
40668 | Saturday | Apr 15, 2023 | 9:00AM | Kindergarten - Field 2 | Canada | Italy | |
40666 | Saturday | Apr 15, 2023 | 9:00AM | Kindergarten - Field 13 | England | Mexico | |
40665 | Saturday | Apr 15, 2023 | 9:00AM | Kindergarten - Field 12 | Ireland | Portugal | |
40664 | Saturday | Apr 15, 2023 | 9:00AM | Kindergarten - Field 11 | Belgium | Brazil | |
40663 | Saturday | Apr 15, 2023 | 9:00AM | Kindergarten - Field 10 | Argentina | Netherlands | |
40676 | Saturday | Apr 22, 2023 | 9:00AM | Kindergarten - Field 2 | Portugal | England | |
40677 | Saturday | Apr 22, 2023 | 9:00AM | Kindergarten - Field 14 | Brazil | Ireland | |
40678 | Saturday | Apr 22, 2023 | 9:00AM | Kindergarten - Field 9 | Netherlands | Belgium | |
40675 | Saturday | Apr 22, 2023 | 9:00AM | Kindergarten - Field 15 | Mexico | USA | |
40674 | Saturday | Apr 22, 2023 | 9:00AM | Kindergarten - Field 13 | Spain | Canada | |
40673 | Saturday | Apr 22, 2023 | 9:00AM | Kindergarten - Field 12 | Italy | Australia | |
40671 | Saturday | Apr 22, 2023 | 9:00AM | Kindergarten - Field 10 | France | Argentina | |
40672 | Saturday | Apr 22, 2023 | 9:00AM | Kindergarten - Field 11 | Sweden | Germany | |
40684 | Saturday | Apr 29, 2023 | 9:00AM | Kindergarten - Field 2 | Australia | Spain | |
40683 | Saturday | Apr 29, 2023 | 9:00AM | Kindergarten - Field 15 | Canada | Mexico | |
40685 | Saturday | Apr 29, 2023 | 9:00AM | Kindergarten - Field 14 | Germany | Italy | |
40686 | Saturday | Apr 29, 2023 | 9:00AM | Kindergarten - Field 9 | France | Sweden | |
40682 | Saturday | Apr 29, 2023 | 9:00AM | Kindergarten - Field 13 | USA | Portugal | |
40680 | Saturday | Apr 29, 2023 | 9:00AM | Kindergarten - Field 11 | Ireland | Netherlands | |
40679 | Saturday | Apr 29, 2023 | 9:00AM | Kindergarten - Field 10 | Argentina | Belgium | |
40681 | Saturday | Apr 29, 2023 | 9:00AM | Kindergarten - Field 12 | England | Brazil | |
40689 | Saturday | May 6, 2023 | 9:00AM | Kindergarten - Field 2 | Spain | Germany | |
40690 | Saturday | May 6, 2023 | 9:00AM | Kindergarten - Field 14 | Mexico | Australia | |
40691 | Saturday | May 6, 2023 | 9:00AM | Kindergarten - Field 9 | Portugal | Canada | |
40688 | Saturday | May 6, 2023 | 9:00AM | Kindergarten - Field 15 | Italy | France | |
40687 | Saturday | May 6, 2023 | 9:00AM | Kindergarten - Field 13 | Sweden | Argentina | |
40692 | Saturday | May 6, 2023 | 9:00AM | Kindergarten - Field 10 | Brazil | USA | |
40693 | Saturday | May 6, 2023 | 9:00AM | Kindergarten - Field 11 | Netherlands | England | |
40694 | Saturday | May 6, 2023 | 9:00AM | Kindergarten - Field 12 | Belgium | Ireland | |
40701 | Saturday | May 13, 2023 | 9:00AM | Kindergarten - Field 14 | France | Spain | |
40702 | Saturday | May 13, 2023 | 9:00AM | Kindergarten - Field 9 | Sweden | Italy | |
40699 | Saturday | May 13, 2023 | 9:00AM | Kindergarten - Field 15 | Australia | Portugal | |
40700 | Saturday | May 13, 2023 | 9:00AM | Kindergarten - Field 2 | Germany | Mexico | |
40698 | Saturday | May 13, 2023 | 9:00AM | Kindergarten - Field 13 | Canada | Brazil | |
40696 | Saturday | May 13, 2023 | 9:00AM | Kindergarten - Field 11 | England | Belgium | |
40695 | Saturday | May 13, 2023 | 9:00AM | Kindergarten - Field 10 | Argentina | Ireland | |
40697 | Saturday | May 13, 2023 | 9:00AM | Kindergarten - Field 12 | USA | Netherlands | |
40709 | Saturday | May 20, 2023 | 9:00AM | Kindergarten - Field 14 | Belgium | USA | |
40710 | Saturday | May 20, 2023 | 9:00AM | Kindergarten - Field 9 | Ireland | England | |
40707 | Saturday | May 20, 2023 | 9:00AM | Kindergarten - Field 15 | Brazil | Australia | |
40708 | Saturday | May 20, 2023 | 9:00AM | Kindergarten - Field 2 | Netherlands | Canada | |
40706 | Saturday | May 20, 2023 | 9:00AM | Kindergarten - Field 13 | Portugal | Germany | |
40704 | Saturday | May 20, 2023 | 9:00AM | Kindergarten - Field 11 | Spain | Sweden | |
40703 | Saturday | May 20, 2023 | 9:00AM | Kindergarten - Field 10 | Italy | Argentina | |
40705 | Saturday | May 20, 2023 | 9:00AM | Kindergarten - Field 12 | Mexico | France | |
40716 | Saturday | Jun 3, 2023 | 9:00AM | Kindergarten - Field 2 | France | Portugal | |
40717 | Saturday | Jun 3, 2023 | 9:00AM | Kindergarten - Field 14 | Sweden | Mexico | |
40715 | Saturday | Jun 3, 2023 | 9:00AM | Kindergarten - Field 15 | Germany | Brazil | |
40718 | Saturday | Jun 3, 2023 | 9:00AM | Kindergarten - Field 9 | Italy | Spain | |
40712 | Saturday | Jun 3, 2023 | 9:00AM | Kindergarten - Field 11 | USA | Ireland | |
40711 | Saturday | Jun 3, 2023 | 9:00AM | Kindergarten - Field 10 | Argentina | England | |
40713 | Saturday | Jun 3, 2023 | 9:00AM | Kindergarten - Field 12 | Canada | Belgium | |
40714 | Saturday | Jun 3, 2023 | 9:00AM | Kindergarten - Field 13 | Australia | Netherlands |
PYSA - Grades 1 & 2 Boys
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
40572 | Sunday | Apr 16, 2023 | 1:30PM | Grade 2 - Field 5 | Inferno | Vikings | |
40567 | Sunday | Apr 16, 2023 | 1:30PM | Grade 2 - Field 1 | Cheetahs | Wolves | |
40571 | Sunday | Apr 16, 2023 | 1:30PM | Grade 2 - Field 3 | Team Awesome | Otters | |
40570 | Sunday | Apr 16, 2023 | 1:30PM | Grade 2 - Field 2 | Tornados | Cannonballs | |
40568 | Sunday | Apr 16, 2023 | 1:30PM | Grade 2 - Field 17 | Universe | Bears | |
40569 | Sunday | Apr 16, 2023 | 1:30PM | Grade 2 - Field 16 | Cobra Kai | Raiders | |
40589 | Sunday | May 7, 2023 | 1:30PM | Grade 2 - Field 3 | Cheetahs | Tornados | |
40588 | Sunday | May 7, 2023 | 1:30PM | Grade 2 - Field 2 | Bears | Team Awesome | |
40590 | Sunday | May 7, 2023 | 1:30PM | Grade 2 - Field 5 | Universe | Cobra Kai | |
40587 | Sunday | May 7, 2023 | 1:30PM | Grade 2 - Field 16 | Raiders | Inferno | |
40585 | Sunday | May 7, 2023 | 1:30PM | Grade 2 - Field 1 | Wolves | Otters | |
40586 | Sunday | May 7, 2023 | 1:30PM | Grade 2 - Field 17 | Cannonballs | Vikings | |
40595 | Sunday | May 14, 2023 | 1:30PM | Grade 2 - Field 3 | Vikings | Raiders | |
40596 | Sunday | May 14, 2023 | 1:30PM | Grade 2 - Field 5 | Otters | Cannonballs | |
40594 | Sunday | May 14, 2023 | 1:30PM | Grade 2 - Field 2 | Inferno | Bears | |
40593 | Sunday | May 14, 2023 | 1:30PM | Grade 2 - Field 16 | Team Awesome | Cheetahs | |
40591 | Sunday | May 14, 2023 | 1:30PM | Grade 2 - Field 1 | Cobra Kai | Wolves | |
40592 | Sunday | May 14, 2023 | 1:30PM | Grade 2 - Field 17 | Tornados | Universe | |
40597 | Sunday | May 21, 2023 | 1:30PM | Grade 2 - Field 2 | Wolves | Cannonballs | |
40599 | Sunday | May 21, 2023 | 1:30PM | Grade 2 - Field 5 | Bears | Vikings | |
40598 | Sunday | May 21, 2023 | 1:30PM | Grade 2 - Field 3 | Raiders | Otters | |
40602 | Sunday | May 21, 2023 | 1:30PM | Grade 2 - Field 16 | Cobra Kai | Tornados | |
40600 | Sunday | May 21, 2023 | 1:30PM | Grade 2 - Field 1 | Cheetahs | Inferno | |
40601 | Sunday | May 21, 2023 | 1:30PM | Grade 2 - Field 17 | Universe | Team Awesome | |
40613 | Sunday | Jun 4, 2023 | 1:30PM | Grade 2 - Field 3 | Cobra Kai | Inferno | |
40609 | Sunday | Jun 4, 2023 | 1:30PM | Grade 2 - Field 1 | Wolves | Raiders | |
40610 | Sunday | Jun 4, 2023 | 1:30PM | Grade 2 - Field 17 | Bears | Cannonballs | |
40611 | Sunday | Jun 4, 2023 | 1:30PM | Grade 2 - Field 16 | Cheetahs | Otters | |
40612 | Sunday | Jun 4, 2023 | 1:30PM | Grade 2 - Field 2 | Universe | Vikings | |
40614 | Sunday | Jun 4, 2023 | 1:30PM | Grade 2 - Field 5 | Tornados | Team Awesome | |
40604 | Sunday | Jun 11, 2023 | 1:30PM | Grade 2 - Field 17 | Team Awesome | Cobra Kai | |
40605 | Sunday | Jun 11, 2023 | 1:30PM | Grade 2 - Field 16 | Inferno | Universe | |
40607 | Sunday | Jun 11, 2023 | 1:30PM | Grade 2 - Field 3 | Otters | Bears | |
40608 | Sunday | Jun 11, 2023 | 1:30PM | Grade 2 - Field 5 | Cannonballs | Raiders | |
40603 | Sunday | Jun 11, 2023 | 1:30PM | Grade 2 - Field 1 | Tornados | Wolves | |
40606 | Sunday | Jun 11, 2023 | 1:30PM | Grade 2 - Field 2 | Vikings | Cheetahs | |
40584 | Sunday | Jun 18, 2023 | 1:30PM | Grade 2 - Field 5 | Vikings | Otters | |
40580 | Sunday | Jun 18, 2023 | 1:30PM | Grade 2 - Field 17 | Cobra Kai | Cheetahs | |
40582 | Sunday | Jun 18, 2023 | 1:30PM | Grade 2 - Field 2 | Team Awesome | Raiders | |
40581 | Sunday | Jun 18, 2023 | 1:30PM | Grade 2 - Field 16 | Tornados | Bears | |
40583 | Sunday | Jun 18, 2023 | 1:30PM | Grade 2 - Field 3 | Inferno | Cannonballs | |
40579 | Sunday | Jun 18, 2023 | 1:30PM | Grade 2 - Field 1 | Universe | Wolves |
PYSA - Grades 1 & 2 Girls
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
40616 | Sunday | Apr 16, 2023 | 12:00PM | Grade 2 - Field 1 | Hurricanes | Storm | |
40615 | Sunday | Apr 16, 2023 | 12:00PM | Grade 2 - Field 5 | Tornados | Comets | |
40619 | Sunday | Apr 16, 2023 | 12:00PM | Grade 2 - Field 3 | Lightning | Avalanche | |
40617 | Sunday | Apr 16, 2023 | 12:00PM | Grade 2 - Field 17 | Cyclones | Mermaids | |
40618 | Sunday | Apr 16, 2023 | 12:00PM | Grade 2 - Field 2 | Thunder | Heat | |
40633 | Sunday | May 7, 2023 | 12:00PM | Grade 2 - Field 3 | Tornados | Thunder | |
40632 | Sunday | May 7, 2023 | 12:00PM | Grade 2 - Field 2 | Storm | Lightning | |
40634 | Sunday | May 7, 2023 | 12:00PM | Grade 2 - Field 5 | Hurricanes | Cyclones | |
40631 | Sunday | May 7, 2023 | 12:00PM | Grade 2 - Field 17 | Mermaids | Avalanche | |
40630 | Sunday | May 7, 2023 | 12:00PM | Grade 2 - Field 1 | Comets | Heat | |
40639 | Sunday | May 14, 2023 | 12:00PM | Grade 2 - Field 5 | Heat | Mermaids | |
40638 | Sunday | May 14, 2023 | 12:00PM | Grade 2 - Field 3 | Avalanche | Storm | |
40637 | Sunday | May 14, 2023 | 12:00PM | Grade 2 - Field 2 | Lightning | Tornados | |
40635 | Sunday | May 14, 2023 | 12:00PM | Grade 2 - Field 1 | Cyclones | Comets | |
40636 | Sunday | May 14, 2023 | 12:00PM | Grade 2 - Field 17 | Thunder | Hurricanes | |
40642 | Sunday | May 21, 2023 | 12:00PM | Grade 2 - Field 2 | Tornados | Avalanche | |
40644 | Sunday | May 21, 2023 | 12:00PM | Grade 2 - Field 5 | Cyclones | Thunder | |
40643 | Sunday | May 21, 2023 | 12:00PM | Grade 2 - Field 3 | Hurricanes | Lightning | |
40641 | Sunday | May 21, 2023 | 12:00PM | Grade 2 - Field 17 | Storm | Heat | |
40640 | Sunday | May 21, 2023 | 12:00PM | Grade 2 - Field 1 | Comets | Mermaids | |
40653 | Sunday | Jun 4, 2023 | 12:00PM | Grade 2 - Field 3 | Cyclones | Avalanche | |
40650 | Sunday | Jun 4, 2023 | 12:00PM | Grade 2 - Field 1 | Comets | Storm | |
40651 | Sunday | Jun 4, 2023 | 12:00PM | Grade 2 - Field 17 | Tornados | Mermaids | |
40652 | Sunday | Jun 4, 2023 | 12:00PM | Grade 2 - Field 2 | Hurricanes | Heat | |
40654 | Sunday | Jun 4, 2023 | 12:00PM | Grade 2 - Field 5 | Thunder | Lightning | |
40647 | Sunday | Jun 11, 2023 | 12:00PM | Grade 2 - Field 2 | Avalanche | Hurricanes | |
40646 | Sunday | Jun 11, 2023 | 12:00PM | Grade 2 - Field 17 | Lightning | Cyclones | |
40648 | Sunday | Jun 11, 2023 | 12:00PM | Grade 2 - Field 3 | Heat | Tornados | |
40649 | Sunday | Jun 11, 2023 | 12:00PM | Grade 2 - Field 5 | Mermaids | Storm | |
40645 | Sunday | Jun 11, 2023 | 12:00PM | Grade 2 - Field 1 | Thunder | Comets | |
40625 | Sunday | Jun 18, 2023 | 12:00PM | Grade 2 - Field 1 | Hurricanes | Comets | |
40629 | Sunday | Jun 18, 2023 | 12:00PM | Grade 2 - Field 5 | Avalanche | Heat | |
40626 | Sunday | Jun 18, 2023 | 12:00PM | Grade 2 - Field 17 | Cyclones | Tornados | |
40628 | Sunday | Jun 18, 2023 | 12:00PM | Grade 2 - Field 3 | Lightning | Mermaids | |
40627 | Sunday | Jun 18, 2023 | 12:00PM | Grade 2 - Field 2 | Thunder | Storm |
PYSA - Grades 3 & 4 Boys
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
40551 | Saturday | Apr 8, 2023 | 8:30AM | Grade 4 - Field 3 | Mustangs | Tigers | |
40552 | Saturday | Apr 8, 2023 | 8:30AM | Grade 4 - Field 5 | Jaguars (G4) | Panthers (G4) | |
40554 | Saturday | Apr 15, 2023 | 8:30AM | Grade 4 - Field 5 | Mustangs | Jaguars (G4) | |
40553 | Saturday | Apr 15, 2023 | 8:30AM | Grade 4 - Field 3 | Tigers | Panthers (G4) | |
40556 | Saturday | Apr 22, 2023 | 8:30AM | Grade 4 - Field 5 | Panthers (G4) | Mustangs | |
40555 | Saturday | Apr 22, 2023 | 8:30AM | Grade 4 - Field 3 | Jaguars (G4) | Tigers | |
40558 | Saturday | Apr 29, 2023 | 8:30AM | Grade 4 - Field 5 | Panthers (G4) | Jaguars (G4) | |
40557 | Saturday | Apr 29, 2023 | 8:30AM | Grade 4 - Field 3 | Tigers | Mustangs | |
40560 | Saturday | May 6, 2023 | 8:30AM | Grade 4 - Field 5 | Jaguars (G4) | Mustangs | |
40559 | Saturday | May 6, 2023 | 8:30AM | Grade 4 - Field 3 | Panthers (G4) | Tigers | |
40562 | Saturday | May 13, 2023 | 8:30AM | Grade 4 - Field 5 | Mustangs | Panthers (G4) | |
40561 | Saturday | May 13, 2023 | 8:30AM | Grade 4 - Field 3 | Tigers | Jaguars (G4) | |
40564 | Saturday | May 20, 2023 | 8:30AM | Grade 4 - Field 5 | Jaguars (G4) | Panthers (G4) | |
40563 | Saturday | May 20, 2023 | 8:30AM | Grade 4 - Field 3 | Mustangs | Tigers | |
40566 | Saturday | Jun 3, 2023 | 8:30AM | Grade 4 - Field 5 | Mustangs | Jaguars (G4) | |
40565 | Saturday | Jun 3, 2023 | 8:30AM | Grade 4 - Field 3 | Tigers | Panthers (G4) |
PYSA - Grades 3 & 4 Girls
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
40535 | Saturday | Apr 8, 2023 | 10:00AM | Grade 4 - Field 3 | Sharks | Tidal Wave | |
40536 | Saturday | Apr 8, 2023 | 10:00AM | Grade 4 - Field 5 | Dolphins | Stingrays | |
40538 | Saturday | Apr 15, 2023 | 10:00AM | Grade 4 - Field 5 | Sharks | Dolphins | |
40537 | Saturday | Apr 15, 2023 | 10:00AM | Grade 4 - Field 3 | Tidal Wave | Stingrays | |
40540 | Saturday | Apr 22, 2023 | 10:00AM | Grade 4 - Field 5 | Stingrays | Sharks | |
40539 | Saturday | Apr 22, 2023 | 10:00AM | Grade 4 - Field 3 | Dolphins | Tidal Wave | |
40542 | Saturday | Apr 29, 2023 | 10:00AM | Grade 4 - Field 5 | Stingrays | Dolphins | |
40541 | Saturday | Apr 29, 2023 | 10:00AM | Grade 4 - Field 3 | Tidal Wave | Sharks | |
40544 | Saturday | May 6, 2023 | 10:00AM | Grade 4 - Field 5 | Dolphins | Sharks | |
40543 | Saturday | May 6, 2023 | 10:00AM | Grade 4 - Field 3 | Stingrays | Tidal Wave | |
40546 | Saturday | May 13, 2023 | 10:00AM | Grade 4 - Field 5 | Sharks | Stingrays | |
40545 | Saturday | May 13, 2023 | 10:00AM | Grade 4 - Field 3 | Tidal Wave | Dolphins | |
40548 | Saturday | May 20, 2023 | 10:00AM | Grade 4 - Field 5 | Dolphins | Stingrays | |
40547 | Saturday | May 20, 2023 | 10:00AM | Grade 4 - Field 3 | Sharks | Tidal Wave | |
40550 | Saturday | Jun 3, 2023 | 10:00AM | Grade 4 - Field 5 | Sharks | Dolphins | |
40549 | Saturday | Jun 3, 2023 | 10:00AM | Grade 4 - Field 3 | Tidal Wave | Stingrays |
PYSA - Grades 5 & 6 Co-ed
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|---|
40519 | Saturday | Apr 8, 2023 | 8:30AM | Grade 6 - Field 8 | Cougars | Wolves | |
40520 | Saturday | Apr 8, 2023 | 10:15AM | Grade 6 - Field 8 | Jaguars (G6) | Panthers (G6) | |
40521 | Saturday | Apr 15, 2023 | 8:30AM | Grade 6 - Field 8 | Wolves | Panthers (G6) | |
40522 | Saturday | Apr 15, 2023 | 10:15AM | Grade 6 - Field 8 | Cougars | Jaguars (G6) | |
40523 | Saturday | Apr 22, 2023 | 8:30AM | Grade 6 - Field 8 | Jaguars (G6) | Wolves | |
40524 | Saturday | Apr 22, 2023 | 10:15AM | Grade 6 - Field 8 | Panthers (G6) | Cougars | |
40525 | Saturday | Apr 29, 2023 | 8:30AM | Grade 6 - Field 8 | Wolves | Cougars | |
40526 | Saturday | Apr 29, 2023 | 10:15AM | Grade 6 - Field 8 | Panthers (G6) | Jaguars (G6) | |
40527 | Saturday | May 6, 2023 | 8:30AM | Grade 6 - Field 8 | Panthers (G6) | Wolves | |
40528 | Saturday | May 6, 2023 | 10:15AM | Grade 6 - Field 8 | Jaguars (G6) | Cougars | |
40529 | Saturday | May 13, 2023 | 8:30AM | Grade 6 - Field 8 | Wolves | Jaguars (G6) | |
40530 | Saturday | May 13, 2023 | 10:15AM | Grade 6 - Field 8 | Cougars | Panthers (G6) | |
40531 | Saturday | May 20, 2023 | 8:30AM | Grade 6 - Field 8 | Cougars | Wolves | |
40532 | Saturday | May 20, 2023 | 10:15AM | Grade 6 - Field 8 | Jaguars (G6) | Panthers (G6) | |
40533 | Saturday | Jun 3, 2023 | 8:30AM | Grade 6 - Field 8 | Wolves | Panthers (G6) | |
40534 | Saturday | Jun 3, 2023 | 10:15AM | Grade 6 - Field 8 | Cougars | Jaguars (G6) |