Spring 2026 Practice Schedule
Session 1: 5:00 PM – 6:15 PM | Session 2: 6:15 PM – 7:30 PM
Grade 4
| Field | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Kennedy 1 | Thunder | Chaos | Thunder | Chaos | |
| Kennedy 2 | Wolves | Wolves | HOLD | ||
| Kennedy 3A / 7A | Raptors | Sparks | Raptors | ||
| Kennedy 16A | Tanners | Sparks | Tanners |
Grade 6
| Field | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Kennedy 6A | Warriors | Warriors | Cyclones | Storm | Storm |
| Kennedy 6B | Tigers | Inferno | Tigers | Inferno | Power |
| Kennedy 8A | Dragons | Hurricane | Sharks | Cyclones | |
| Kennedy 8B | HOLD | Dragons | Sharks |
Grade 8
| Field | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Kennedy 4A | Force | Union | Union | Force | |
| Kennedy 18A | Strikers | Strikers | |||
| Kennedy 18B | Azzurri | Azzurri |